LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

NAV

Money Market Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHMM-A 12.3673 1,960,371,960.99 12.3674 12.3673 0.0005 0.00 26/03/2026
LHMM-L 12.3673 0.00 12.3674 12.3673 0.0005 0.00 26/03/2026
LHMMPVD 10.7605 421,687,454.40 10.7606 10.7605 0.0008 0.01 26/03/2026
LHTREASURY-A 10.5798 1,986,592,842.76 10.5799 10.5798 0.0009 0.01 26/03/2026

Fixed Income

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHDEBT-A 12.8366 202,015,542.89 12.8367 12.8366 -0.0107 -0.08 26/03/2026
LHDEBT-D 11.6668 11,684,314.20 11.6669 11.6668 -0.0098 -0.08 26/03/2026
LHDEBT-E 12.6566 1,210,371.77 12.6567 12.6566 -0.0106 -0.08 26/03/2026
LHDEBT-L 12.8612 29,463,507.38 12.8613 12.8612 -0.0106 -0.08 26/03/2026
LHDEBT-R 12.8088 3,462,304.78 12.8089 12.8088 -0.0107 -0.08 26/03/2026
LHDEBTPVD 11.1141 1,761,662,273.86 11.1142 11.1141 -0.0054 -0.05 26/03/2026
LHSTPLUS-A 11.3433 2,571,566,682.35 11.3434 11.3433 0.0003 0.00 26/03/2026

Mixed Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHACTGF-A 11.3217 10,444,026.93 11.3218 11.3217 -0.0781 -0.69 26/03/2026
LHACTGF-D 9.3961 25,462,274.73 9.3962 9.3961 -0.0648 -0.68 26/03/2026
LHALFA1-UI-PD 8.5086 365,785,728.48 8.5087 8.5086 0.0151 0.18 26/03/2026
LHFL 10.1631 124,130,810.23 10.2648 10.1631 -0.0382 -0.37 26/03/2026
LHIP-D 9.0155 280,313,021.92 9.1058 9.0155 -0.0335 -0.37 26/03/2026
LHMSFL-A 13.1581 4,289,972.02 13.2898 13.1581 -0.1052 -0.79 26/03/2026
LHMSFL-D 7.6917 3,496,155.98 7.7687 7.6917 -0.0615 -0.79 26/03/2026
LHMSFL-R 13.1681 2,546,563.78 13.2999 13.1681 -0.1053 -0.79 26/03/2026
LHPROPIA-A 8.3953 8,753,709.86 8.4794 8.3953 -0.0477 -0.56 26/03/2026
LHPROPIA-D 7.6819 644,925,478.14 7.7588 7.6819 -0.0436 -0.56 26/03/2026
LHPROPIA-E 8.3920 1,418,398.87 8.3921 8.3920 -0.0477 -0.57 26/03/2026
LHPROPINFRA-D 7.0044 125,983,852.59 7.0395 7.0044 -0.0351 -0.50 26/03/2026
LHPROPINFRA-E 9.1246 585,012.97 9.1247 9.1246 -0.0458 -0.50 26/03/2026
LHSELECT-D 7.8889 96,276,931.72 7.9679 7.8889 -0.0409 -0.52 26/03/2026
LHSMART-D 7.9014 152,170,671.86 7.9805 7.9014 -0.0392 -0.49 26/03/2026
LHSMARTMIX 10.9356 105,993,517.01 10.9357 10.9356 -0.0768 -0.70 26/03/2026
LHTRIG7M 8.1695 37,670,804.66 8.2104 8.1695 -0.0928 -1.12 26/03/2026
LHWPLUS-A 9.8637 16,161,194.26 9.9131 9.8637 -0.0216 -0.22 26/03/2026
LHWPLUS-D 9.0560 29,609,199.30 9.1014 9.0560 -0.0197 -0.22 26/03/2026
LHWPLUS-E 9.5630 2,177,271.32 9.5631 9.5630 -0.0209 -0.22 26/03/2026

Equity Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHEQD-A 13.7033 219,396,138.38 13.7034 13.7033 0.0672 0.49 26/03/2026
LHEQD-D 4.8607 23,665,228.62 4.8608 4.8607 0.0238 0.49 26/03/2026
LHEQD-E 11.6301 915,078.30 11.6302 11.6301 0.0571 0.49 26/03/2026
LHEQD-R 13.6286 2,968,142.44 13.6287 13.6286 0.0669 0.49 26/03/2026
LHEQDPLUS-A 10.4509 5,874,096.70 10.5555 10.4509 0.0512 0.49 26/03/2026
LHEQDPLUS-D 8.2362 181,355,182.93 8.3187 8.2362 0.0404 0.49 26/03/2026
LHGROWTH-A 15.3819 558,922,099.23 15.3820 15.3819 -0.1075 -0.69 26/03/2026
LHGROWTH-D 7.7141 25,919,976.14 7.7142 7.7141 -0.0539 -0.69 26/03/2026
LHGROWTH-E 13.7087 4,280,418.41 13.7088 13.7087 -0.0958 -0.69 26/03/2026
LHGROWTH-R 15.3075 3,556,373.78 15.3076 15.3075 -0.1069 -0.69 26/03/2026
LHSTRATEGY-A 11.1970 23,886,557.08 11.3091 11.1970 -0.1033 -0.91 26/03/2026
LHSTRATEGY-D 7.4382 21,384,265.42 7.5127 7.4382 -0.0686 -0.91 26/03/2026
LHSTRATEGY-E 9.5555 3,716,939.44 9.5556 9.5555 -0.0881 -0.91 26/03/2026
LHSTRATEGY-O 10.0114 170.75 10.0115 10.0114 -0.0921 -0.91 26/03/2026
LHSTRATEGY-R 11.2261 4,850,224.11 11.3385 11.2261 -0.1035 -0.91 26/03/2026
LHTHAIEQ-A 9.2566 22,141,900.16 9.2567 9.2566 -0.0644 -0.69 26/03/2026
LHTHAIEQ-D 8.1355 39,994,558.33 8.1356 8.1355 -0.0565 -0.69 26/03/2026
LHTOPPICK-A 7.4028 23,510,022.41 7.4769 7.4028 -0.0705 -0.94 26/03/2026
LHTOPPICK-D 5.4279 10,699,062.11 5.4823 5.4279 -0.0517 -0.94 26/03/2026
LHTOPPICK-R 7.4005 3,212,247.29 7.4746 7.4005 -0.0705 -0.94 26/03/2026

Foreign Investment Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHAI-A 10.2978 495,258,821.28 10.4524 10.2978 0.2169 2.15 25/03/2026
LHAI-E 10.2977 8,329,377.22 10.2978 10.2977 0.2169 2.15 25/03/2026
LHBLUESKY-A 9.5706 149,720,806.71 9.6186 9.5706 -0.1061 -1.10 24/03/2026
LHBLUESKY-D 9.5706 1,183,128.29 9.6186 9.5706 -0.1061 -1.10 24/03/2026
LHCHINA-A 5.3222 166,198,145.98 5.4021 5.3222 0.0829 1.58 25/03/2026
LHCHINA-D 4.8600 98,718,383.75 4.9330 4.8600 0.0757 1.58 25/03/2026
LHCHINA-E 5.3156 20,047,745.87 5.3157 5.3156 0.0828 1.58 25/03/2026
LHCOPPER 8.9934 224,662,959.34 9.1378 8.9934 0.3258 3.76 25/03/2026
LHCYBER-A 8.2716 281,167,403.82 8.3958 8.2716 0.0199 0.24 25/03/2026
LHCYBER-D 7.4648 51,851,383.79 7.5769 7.4648 0.0179 0.24 25/03/2026
LHCYBER-E 8.2699 8,286,718.37 8.2700 8.2699 0.0199 0.24 25/03/2026
LHDIGITAL-A 12.2929 27,077,563.94 12.4467 12.2929 0.1165 0.96 25/03/2026
LHDIGITAL-D 7.6560 50,973,448.31 7.7518 7.6560 0.0725 0.96 25/03/2026
LHDIGITAL-E 10.0067 3,007,545.18 10.0068 10.0067 0.0948 0.96 25/03/2026
LHDIGITAL-R 12.2889 837,966.21 12.4426 12.2889 0.1163 0.96 25/03/2026
LHDIVB-A 12.2038 35,229,539.60 12.3564 12.2038 0.0755 0.62 25/03/2026
LHDIVB-D 11.0414 3,965,133.38 11.1795 11.0414 0.0683 0.62 25/03/2026
LHDIVB-E 12.2037 995,613.46 12.2038 12.2037 0.0755 0.62 25/03/2026
LHEME-A 9.6096 44,310,751.19 9.7538 9.6096 0.1193 1.26 25/03/2026
LHEME-D 8.7818 86,568,735.92 8.9136 8.7818 0.1091 1.26 25/03/2026
LHEME-E 9.6079 4,480,138.14 9.6080 9.6079 0.1193 1.26 25/03/2026
LHESPORT-A 11.5418 134,458,133.86 11.6862 11.5418 0.0980 0.86 25/03/2026
LHESPORT-D 8.9986 73,587,959.82 9.1112 8.9986 0.0764 0.86 25/03/2026
LHESPORT-E 11.5367 15,707,738.88 11.5368 11.5367 0.0980 0.86 25/03/2026
LHEUROPE-A 9.9565 7,751,232.18 10.1059 9.9565 0.2142 2.20 25/03/2026
LHEUROPE-D 9.1421 13,370,263.55 9.2793 9.1421 0.1967 2.20 25/03/2026
LHEUROPE-E 9.9568 3,596,011.23 9.9569 9.9568 0.2142 2.20 25/03/2026
LHGBLOCK-A 12.1061 174,083,460.73 12.2273 12.1061 0.2632 2.22 25/03/2026
LHGBLOCK-D 10.9521 20,991,073.81 11.0617 10.9521 0.2381 2.22 25/03/2026
LHGBLOCK-E 12.1067 6,496,525.75 12.1068 12.1067 0.2632 2.22 25/03/2026
LHGDEFENSE-A 9.4707 279,350,811.84 9.6228 9.4707 0.1821 1.96 25/03/2026
LHGDEFENSE-D 9.4708 365,967.50 9.6229 9.4708 0.1821 1.96 25/03/2026
LHGDEFENSE-E 9.4707 2,876,838.55 9.4708 9.4707 0.1821 1.96 25/03/2026
LHGDYNAMIC-A 10.0478 7,150,288.12 10.1484 10.0478 0.1181 1.19 25/03/2026
LHGDYNAMIC-D 9.2673 9,663,604.76 9.3601 9.2673 0.1089 1.19 25/03/2026
LHGDYNAMIC-E 10.0476 5,592,893.09 10.0477 10.0476 0.1180 1.19 25/03/2026
LHGENHANCED-A 9.8231 45,650,368.46 9.8232 9.8231 -0.0665 -0.67 24/03/2026
LHGEQ-A 15.2619 867,114,447.12 15.4909 15.2619 0.0732 0.48 25/03/2026
LHGEQ-D 11.4926 163,452,060.36 11.6651 11.4926 0.0551 0.48 25/03/2026
LHGEQ-E 13.9717 11,088,076.40 13.9718 13.9717 0.0670 0.48 25/03/2026
LHGEQ-R 15.2586 3,087,272.53 15.4876 15.2586 0.0732 0.48 25/03/2026
LHGEQP-A 13.5304 621,451,678.53 13.6996 13.5304 0.1339 1.00 25/03/2026
LHGEQP-D 11.9023 2,698,413.96 12.0512 11.9023 0.1179 1.00 25/03/2026
LHGEQP-E 13.5312 3,699,569.04 13.5313 13.5312 0.1340 1.00 25/03/2026
LHGIGO-A 10.2451 1,159,009,846.05 10.3477 10.2451 -0.0424 -0.41 24/03/2026
LHGIGO-D 10.2451 72,083,530.27 10.3477 10.2451 -0.0424 -0.41 24/03/2026
LHGIGO-E 10.2452 17,100,979.90 10.2453 10.2452 -0.0424 -0.41 24/03/2026
LHGINCOME-A 9.5312 46,710,965.85 9.5599 9.5312 -0.0469 -0.49 24/03/2026
LHGINCOME-D 8.9403 14,116,990.09 8.9672 8.9403 -0.0440 -0.49 24/03/2026
LHGINCOME-E 9.4141 576,769.56 9.4142 9.4141 -0.0464 -0.49 24/03/2026
LHGINCOME-R 9.5308 1,913,150.04 9.5595 9.5308 -0.0470 -0.49 24/03/2026
LHGLIFEE-A 8.2317 78,944,524.56 8.3553 8.2317 0.1363 1.68 25/03/2026
LHGLIFEE-D 7.0501 144,326,539.64 7.1560 7.0501 0.1168 1.68 25/03/2026
LHGLIFEE-E 7.9891 3,844,632.26 7.9892 7.9891 0.1323 1.68 25/03/2026
LHGOLD-A 17.4153 202,343,881.15 17.4502 17.4153 0.5087 3.01 25/03/2026
LHGOLD-D 15.0235 38,090,217.44 15.0536 15.0235 0.4389 3.01 25/03/2026
LHGOLD-E 17.4328 8,951,508.99 17.4329 17.4328 0.5092 3.01 25/03/2026
LHGPAFUI-A 10.3247 32,444,206.60 10.5055 10.3247 0.0030 0.03 25/03/2026
LHGREEN-A 8.8044 22,665,277.47 8.9146 8.8044 0.0646 0.74 24/03/2026
LHGREEN-D 8.2127 4,417,999.54 8.3155 8.2127 0.0602 0.74 24/03/2026
LHGREEN-E 8.8042 4,773,467.27 8.8043 8.8042 0.0646 0.74 24/03/2026
LHGREEN-IA 8.7172 0.00 8.7173 8.7172 0.0639 0.74 24/03/2026
LHGSELECT-A 10.6166 153,853,627.26 10.7759 10.6166 0.1308 1.25 25/03/2026
LHGSELECT-D 9.8320 1,519,202.79 9.9796 9.8320 0.1212 1.25 25/03/2026
LHGSELECT-E 10.6168 5,793,132.80 10.6169 10.6168 0.1309 1.25 25/03/2026
LHHEALTH-A 5.5011 65,098,551.08 5.5700 5.5011 0.0626 1.15 25/03/2026
LHHEALTH-D 5.2379 32,739,012.86 5.3035 5.2379 0.0596 1.15 25/03/2026
LHHEALTH-E 5.5026 6,940,478.41 5.5027 5.5026 0.0626 1.15 25/03/2026
LHINDIAE-A 9.5052 8,921,253.35 9.6004 9.5052 0.1724 1.85 25/03/2026
LHINDIAE-D 8.5504 8,802,043.48 8.6360 8.5504 0.1552 1.85 25/03/2026
LHINDIAE-E 9.5067 2,259,556.75 9.5068 9.5067 0.1725 1.85 25/03/2026
LHINNO-A 4.3636 566,781,127.62 4.4182 4.3636 0.0707 1.65 25/03/2026
LHINNO-D 4.0232 157,383,323.96 4.0736 4.0232 0.0652 1.65 25/03/2026
LHINNO-E 4.3632 42,780,337.14 4.3633 4.3632 0.0707 1.65 25/03/2026
LHJAPE-A 14.7397 4,295,178.17 14.9240 14.7397 -0.0441 -0.30 24/03/2026
LHJAPE-D 13.0241 21,927,831.86 13.1870 13.0241 -0.0390 -0.30 24/03/2026
LHJAPE-E 14.7281 1,042,017.76 14.7282 14.7281 -0.0442 -0.30 24/03/2026
LHMEGA-A 10.7428 16,471,599.22 10.8772 10.7428 0.1397 1.32 25/03/2026
LHMEGA-D 9.0753 11,425,488.44 9.1888 9.0753 0.1180 1.32 25/03/2026
LHMEGA-E 10.7449 1,673,601.82 10.7450 10.7449 0.1397 1.32 25/03/2026
LHMOBILITY-A 6.9144 15,619,225.97 7.0182 6.9144 0.0460 0.67 24/03/2026
LHMOBILITY-D 6.2993 3,862,914.48 6.3939 6.2993 0.0419 0.67 24/03/2026
LHMOBILITY-E 6.9143 5,928,516.88 6.9144 6.9143 0.0460 0.67 24/03/2026
LHNUKZ-A 10.2350 326,570,353.37 10.3886 10.2350 0.1846 1.84 25/03/2026
LHNUKZ-E 10.2349 13,825,106.32 10.2350 10.2349 0.1847 1.84 25/03/2026
LHPROPG-A 7.4212 5,801,446.17 7.5141 7.4212 -0.0426 -0.57 24/03/2026
LHPROPG-D 6.5824 97,617,749.45 6.6648 6.5824 -0.0378 -0.57 24/03/2026
LHPROPG-E 7.4224 1,245,841.91 7.4225 7.4224 -0.0426 -0.57 24/03/2026
LHQTUM-A 11.5175 297,771,992.51 11.6904 11.5175 0.1260 1.11 25/03/2026
LHQTUM-E 11.5162 11,354,734.51 11.5163 11.5162 0.1259 1.11 25/03/2026
LHROBOTE-A 12.2004 44,821,555.07 12.3530 12.2004 -0.3733 -2.97 24/03/2026
LHROBOTE-D 10.5240 99,667,357.10 10.6557 10.5240 -0.3221 -2.97 24/03/2026
LHROBOTE-E 12.1755 3,800,410.87 12.1756 12.1755 -0.3726 -2.97 24/03/2026
LHSEMICON-A 18.0007 157,523,249.33 18.2258 18.0007 0.2293 1.29 25/03/2026
LHSEMICON-D 13.8280 85,222,098.34 14.0010 13.8280 0.1761 1.29 25/03/2026
LHSEMICON-E 18.0003 10,087,241.07 18.0004 18.0003 0.2292 1.29 25/03/2026
LHSPACE-A 17.7077 369,855,750.73 17.9734 17.7077 0.7454 4.39 25/03/2026
LHSPACE-D 16.6040 15,461,481.56 16.8532 16.6040 0.6991 4.40 25/03/2026
LHSPACE-E 17.7073 8,759,241.10 17.7074 17.7073 0.7455 4.40 25/03/2026
LH-THAPE1UI 13.3793 4,416,643,098.94 0.0000 0.0000 -0.0108 -0.08 26/03/2026
LHTWGHD-A 11.7697 43,213,429.81 11.9463 11.7697 -0.0321 -0.27 26/03/2026
LHTWGHD-R 11.7696 4,779,518.76 11.9462 11.7696 -0.0321 -0.27 26/03/2026
LHUS-A 10.3146 31,956,329.74 10.4694 10.3146 -0.1225 -1.17 25/03/2026
LHUS-D 9.9040 2,125,318.31 10.0527 9.9040 -0.1176 -1.17 25/03/2026
LHUSFIN-A 11.5132 17,550,498.10 11.6572 11.5132 0.0391 0.34 25/03/2026
LHUSFIN-D 11.5136 1,305,993.23 11.6576 11.5136 0.0391 0.34 25/03/2026
LHUSFIN-E 11.5125 2,579,643.67 11.5126 11.5125 0.0390 0.34 25/03/2026
LHVN-A 7.8441 230,580,327.34 7.9619 7.8441 0.0775 1.00 24/03/2026
LHVN-D 7.2404 60,337,855.88 7.3491 7.2404 0.0716 1.00 24/03/2026
LHVN-E 7.8449 8,062,109.32 7.8450 7.8449 0.0776 1.00 24/03/2026

Retirement Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINARMF 4.4590 27,630,725.64 4.4591 4.4590 0.0691 1.57 25/03/2026
LHCYBERRMF 8.4719 3,177,464.05 8.4720 8.4719 0.0199 0.24 25/03/2026
LHFLRMF 14.8093 247,941,225.08 14.8094 14.8093 -0.0564 -0.38 26/03/2026
LHGEQRMF 11.8668 123,582,921.11 11.8669 11.8668 0.0584 0.49 25/03/2026
LHGIGORMF 9.8978 7,990,396.54 9.8979 9.8978 -0.0444 -0.45 24/03/2026
LHGINCOMERMF 9.2563 20,143,121.80 9.2564 9.2563 -0.0454 -0.49 24/03/2026
LHGOVRMF 11.8165 729,662,816.18 11.8166 11.8165 -0.0085 -0.07 26/03/2026
LHMMRMF 10.4466 50,473,118.10 10.4467 10.4466 0.0006 0.01 26/03/2026
LHTPROPRMF 12.9917 447,747,512.15 12.9918 12.9917 -0.0695 -0.53 26/03/2026

Super Savings Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINA-ASSF 5.2249 874,088.27 5.2250 5.2249 0.0814 1.58 25/03/2026
LHCHINA-DSSF 5.0084 2,255,120.98 5.0085 5.0084 0.0780 1.58 25/03/2026
LHCYBER-ASSF 8.2273 2,728,623.51 8.2274 8.2273 0.0197 0.24 25/03/2026
LHCYBER-DSSF 7.6635 2,594,138.51 7.6636 7.6635 0.0184 0.24 25/03/2026
LHDIVB-ASSF 12.2050 753,112.51 12.2051 12.2050 0.0756 0.62 25/03/2026
LHDIVB-DSSF 11.7870 1,423,093.92 11.7871 11.7870 0.0730 0.62 25/03/2026
LHEUROPE-ASSF 9.9548 1,640,038.39 9.9549 9.9548 0.2142 2.20 25/03/2026
LHEUROPE-DSSF 9.4616 2,328,845.48 9.4617 9.4616 0.2036 2.20 25/03/2026
LHGBLOCK-ASSF 12.1016 1,667,863.18 12.1017 12.1016 0.2631 2.22 25/03/2026
LHGBLOCK-DSSF 11.4645 1,175,654.97 11.4646 11.4645 0.2492 2.22 25/03/2026
LHGEQ-ASSF 14.3727 18,475,161.85 14.3728 14.3727 0.0690 0.48 25/03/2026
LHGEQ-DSSF 14.2087 18,635,535.61 14.2088 14.2087 0.0682 0.48 25/03/2026
LHGEQP-ASSF 13.5380 1,410,978.04 13.5381 13.5380 0.1340 1.00 25/03/2026
LHGEQP-DSSF 12.4304 2,893,510.73 12.4305 12.4304 0.1230 1.00 25/03/2026
LHHEALTH-ASSF 5.4426 299,094.41 5.4427 5.4426 0.0619 1.15 25/03/2026
LHHEALTH-DSSF 5.4418 404,062.98 5.4419 5.4418 0.0619 1.15 25/03/2026
LHMM-ASSF 12.3659 6,211,659.00 12.3660 12.3659 0.0005 0.00 26/03/2026
LHPROPIA-ASSF 8.3480 1,205,313.34 8.3481 8.3480 -0.0474 -0.56 26/03/2026
LHPROPIA-DSSF 7.9579 2,166,694.29 7.9580 7.9579 -0.0452 -0.56 26/03/2026
LHSMARTDSSF-SSF 11.9941 97,451,066.05 11.9942 11.9941 -0.0589 -0.49 26/03/2026
LHSMARTDSSF-SSFX 11.7845 45,691,802.25 0.0000 0.0000 -0.0578 -0.49 26/03/2026
LHSPACE-ASSF 17.7172 1,347,955.32 17.7173 17.7172 0.7459 4.40 25/03/2026
LHSPACE-DSSF 16.5939 1,946,051.14 16.5940 16.5939 0.6986 4.40 25/03/2026
LHSTPLUS-ASSF 11.3430 6,189,459.60 11.3431 11.3430 0.0003 0.00 26/03/2026
LHSTRATEGY-ASSF 9.6201 21,031,698.57 9.6202 9.6201 -0.0887 -0.91 26/03/2026
LHSTRATEGY-DSSF 8.1278 15,338,581.20 8.1279 8.1278 -0.0749 -0.91 26/03/2026
LHUS-ASSF 10.3026 396,272.28 10.3027 10.3026 -0.1225 -1.18 25/03/2026
LHUS-DSSF 9.9009 296,490.86 9.9010 9.9009 -0.1177 -1.17 25/03/2026
LHUSFIN-ASSF 11.5157 1,416,776.10 11.5158 11.5157 0.0391 0.34 25/03/2026
LHUSFIN-DSSF 11.5122 1,341,571.97 11.5123 11.5122 0.0391 0.34 25/03/2026
LHVN-ASSF 7.8477 2,758,720.65 7.8478 7.8477 0.0776 1.00 24/03/2026
LHVN-DSSF 7.7530 2,962,280.85 7.7531 7.7530 0.0766 1.00 24/03/2026

Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
QHHRREIT 13.7564 4,622,173,369.56 0.0000 0.0000 -0.1890 -1.36 31/12/2025
LHHOTEL 12.9176 13,549,595,396.74 0.0000 0.0000 -0.1783 -1.36 31/12/2025
LHRREIT 11.1142 3,667,687,488.88 0.0000 0.0000 0.1480 1.35 31/12/2025
LHSC 12.6125 9,813,357,689.91 0.0000 0.0000 -0.0981 -0.77 31/12/2025
QHBREIT 8.3414 6,648,112,269.84 0.0000 0.0000 -0.5425 -6.11 31/12/2025

Fund of Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHPROP-I 6.7904 926,312,610.88 6.8245 6.7904 -0.0347 -0.51 26/03/2026
LHTPROP 7.8989 1,135,117,313.05 7.9385 7.8989 -0.0401 -0.51 26/03/2026

Thailand ESG Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHSITHAIESG 10.2249 21,948,370.00 10.2250 10.2249 -0.0141 -0.14 26/03/2026
LHTHAIESG-A 9.1429 13,654,480.42 9.1430 9.1429 -0.0846 -0.92 26/03/2026
LHTHAIESG-D 8.5878 28,094,851.66 8.5879 8.5878 -0.0794 -0.92 26/03/2026

Thailand ESG Extra Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHTHAIESGX-LT 11.3239 43,249,568.41 0.0000 0.0000 -0.1005 -0.88 26/03/2026
LHTHAIESGX-X 11.3238 4,477,875.83 0.0000 0.0000 -0.1005 -0.88 26/03/2026

*Net Asset Value is included in the transfer of funds from the provident fund.
**Swich out price before 1 June 2017 is available in www.thaimutualfund.com
***The net asset value of LHSMART-LTF Division since January 30, 2020 can be viewed at www.thaimutualfund.com
****The net asset value of LHMM , LHSTPLUS , LHPROP-A , LHPROP-INFRA Division since June 22, 2020 can be viewed at www.thaimutualfund.com
*****The fund code was changed from LHGLIFE-E to LHGLIFEE-D, LHPROP-G to LHPROPG-D, and LHROBOT-E to LHROBOTE-D, effective date 16/10/2020.
******The fund code was changed from LHPROPA to LHPROPIA, LHINDIAE to LHINDIAE-D, LHJAPE to LHJAPE-D and LHEME to LHEME-D effective date 01/02/2020.
*******The fund code was changed from LHACTLTF to LHACTGF, LHSMARTLTF to LHSMARTMIX and LHSTGLTF to LHTHAIEQ effective date 05/09/2025.