LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

NAV

Money Market Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHMM-A 12.3255 1,625,205,428.05 12.3256 12.3255 0.0004 0.00 21/11/2025
LHMM-L 12.3255 0.00 12.3256 12.3255 0.0004 0.00 21/11/2025
LHMMPVD 10.7193 416,937,863.57 10.7194 10.7193 0.0004 0.00 21/11/2025
LHTREASURY-A 10.5432 2,089,492,235.41 10.5433 10.5432 0.0004 0.00 21/11/2025

Fixed Income

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHDEBT-A 12.8202 223,957,972.64 12.8203 12.8202 0.0031 0.02 21/11/2025
LHDEBT-D 11.6519 14,909,647.56 11.6520 11.6519 0.0028 0.02 21/11/2025
LHDEBT-E 12.6402 4,716,288.89 12.6403 12.6402 0.0030 0.02 21/11/2025
LHDEBT-L 12.8293 50,292,259.91 12.8294 12.8293 0.0032 0.02 21/11/2025
LHDEBT-R 12.7924 3,617,074.37 12.7925 12.7924 0.0030 0.02 21/11/2025
LHDEBTPVD 11.1138 1,672,701,455.56 11.1139 11.1138 0.0019 0.02 21/11/2025
LHSTPLUS-A 11.2981 2,363,539,346.06 11.2982 11.2981 0.0008 0.01 21/11/2025

Mixed Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHACTGF-A 9.7362 10,283,762.71 9.7363 9.7362 -0.2013 -2.03 21/11/2025
LHACTGF-D 8.0802 22,791,773.92 8.0803 8.0802 -0.1671 -2.03 21/11/2025
LHALFA1-UI-PD 10.3872 448,625,796.77 10.3873 10.3872 -0.1577 -1.50 21/11/2025
LHFL 9.4088 114,723,913.29 9.5030 9.4088 -0.0982 -1.03 21/11/2025
LHIP-D 8.5819 273,487,325.02 8.6678 8.5819 -0.0301 -0.35 21/11/2025
LHMSFL-A 11.8709 5,230,840.47 11.9897 11.8709 -0.1866 -1.55 21/11/2025
LHMSFL-D 6.9393 3,291,594.19 7.0088 6.9393 -0.1091 -1.55 21/11/2025
LHMSFL-R 11.8799 2,311,978.52 11.9988 11.8799 -0.1868 -1.55 21/11/2025
LHPROPIA-A 8.3381 10,107,898.01 8.4216 8.3381 -0.0232 -0.28 21/11/2025
LHPROPIA-D 7.6295 691,655,525.66 7.7059 7.6295 -0.0212 -0.28 21/11/2025
LHPROPIA-E 8.3348 1,361,437.14 8.3349 8.3348 -0.0232 -0.28 21/11/2025
LHPROPINFRA-D 6.7793 123,446,051.55 6.8133 6.7793 0.0316 0.47 21/11/2025
LHPROPINFRA-E 8.7015 581,053.22 8.7016 8.7015 0.0406 0.47 21/11/2025
LHSELECT-D 7.1367 112,493,124.34 7.2082 7.1367 -0.1101 -1.52 21/11/2025
LHSMART-D 7.2678 144,305,796.98 7.3406 7.2678 -0.0438 -0.60 21/11/2025
LHSMARTMIX 9.3848 103,027,189.16 9.3849 9.3848 -0.1940 -2.03 21/11/2025
LHTRIG7M 7.2697 34,918,368.76 7.3061 7.2697 -0.1145 -1.55 21/11/2025
LHWPLUS-A 9.8528 51,222,842.92 9.9022 9.8528 0.0131 0.13 21/11/2025
LHWPLUS-D 9.0460 30,413,651.59 9.0913 9.0460 0.0120 0.13 21/11/2025
LHWPLUS-E 9.5525 2,219,177.91 9.5526 9.5525 0.0127 0.13 21/11/2025

Equity Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHEQD-A 11.9194 289,198,888.43 11.9195 11.9194 -0.0574 -0.48 21/11/2025
LHEQD-D 4.2769 20,877,090.97 4.2770 4.2769 -0.0206 -0.48 21/11/2025
LHEQD-E 10.1198 1,462,768.08 10.1199 10.1198 -0.0487 -0.48 21/11/2025
LHEQD-R 11.8582 2,613,885.14 11.8583 11.8582 -0.0571 -0.48 21/11/2025
LHEQDPLUS-A 9.0901 4,766,574.81 9.1811 9.0901 -0.0440 -0.48 21/11/2025
LHEQDPLUS-D 7.2110 159,245,750.85 7.2832 7.2110 -0.0348 -0.48 21/11/2025
LHGROWTH-A 13.3216 349,104,797.65 13.3217 13.3216 -0.2598 -1.91 21/11/2025
LHGROWTH-D 6.6808 22,376,471.32 6.6809 6.6808 -0.1303 -1.91 21/11/2025
LHGROWTH-E 11.8724 4,650,976.23 11.8725 11.8724 -0.2315 -1.91 21/11/2025
LHGROWTH-R 13.2571 3,141,389.52 13.2572 13.2571 -0.2586 -1.91 21/11/2025
LHSTRATEGY-A 9.7509 25,098,443.30 9.8485 9.7509 -0.1301 -1.32 21/11/2025
LHSTRATEGY-D 6.4775 22,340,168.00 6.5424 6.4775 -0.0864 -1.32 21/11/2025
LHSTRATEGY-E 8.3214 3,148,811.75 8.3215 8.3214 -0.1110 -1.32 21/11/2025
LHSTRATEGY-O 8.6841 79.69 8.6842 8.6841 -0.1155 -1.31 21/11/2025
LHSTRATEGY-R 9.7762 4,221,760.33 9.8741 9.7762 -0.1304 -1.32 21/11/2025
LHTHAIEQ-A 7.9436 20,762,013.69 7.9437 7.9436 -0.1663 -2.05 21/11/2025
LHTHAIEQ-D 6.9815 35,542,172.32 6.9816 6.9815 -0.1462 -2.05 21/11/2025
LHTOPPICK-A 6.6379 20,688,976.92 6.7044 6.6379 -0.1009 -1.50 21/11/2025
LHTOPPICK-D 4.8671 10,263,907.89 4.9159 4.8671 -0.0739 -1.50 21/11/2025
LHTOPPICK-R 6.6359 2,930,942.12 6.7024 6.6359 -0.1008 -1.50 21/11/2025

Foreign Investment Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHBLUESKY-A 9.5179 148,958,850.86 9.5656 9.5179 -0.0122 -0.13 19/11/2025
LHBLUESKY-D 9.5179 1,214,773.62 9.5656 9.5179 -0.0122 -0.13 19/11/2025
LHCHINA-A 5.6105 198,041,892.03 5.6948 5.6105 -0.0493 -0.87 20/11/2025
LHCHINA-D 5.1232 115,658,969.53 5.2001 5.1232 -0.0450 -0.87 20/11/2025
LHCHINA-E 5.6035 23,484,071.70 5.6036 5.6035 -0.0492 -0.87 20/11/2025
LHCYBER-A 9.5999 323,877,632.92 9.7440 9.5999 -0.0547 -0.57 20/11/2025
LHCYBER-D 8.6635 62,065,509.22 8.7936 8.6635 -0.0494 -0.57 20/11/2025
LHCYBER-E 9.5979 5,398,077.09 9.5980 9.5979 -0.0547 -0.57 20/11/2025
LHDIGITAL-A 14.4064 31,231,553.92 14.5866 14.4064 -0.4346 -2.93 20/11/2025
LHDIGITAL-D 8.9723 67,310,123.84 9.0846 8.9723 -0.2707 -2.93 20/11/2025
LHDIGITAL-E 11.7272 3,867,750.84 11.7273 11.7272 -0.3537 -2.93 20/11/2025
LHDIGITAL-R 14.4025 920,105.10 14.5826 14.4025 -0.4345 -2.93 20/11/2025
LHDIVB-A 11.2916 59,509,299.73 11.4328 11.2916 -0.1048 -0.92 20/11/2025
LHDIVB-D 10.2161 9,892,087.99 10.3439 10.2161 -0.0948 -0.92 20/11/2025
LHDIVB-E 11.2915 877,369.50 11.2916 11.2915 -0.1049 -0.92 20/11/2025
LHEME-A 8.8246 23,316,142.42 8.9350 8.8246 0.0641 0.73 20/11/2025
LHEME-D 8.0646 39,087,070.67 8.1655 8.0646 0.0586 0.73 20/11/2025
LHEME-E 8.8233 3,754,966.54 8.8234 8.8233 0.0641 0.73 20/11/2025
LHESPORT-A 13.6737 263,796,961.63 13.8447 13.6737 -0.2527 -1.81 20/11/2025
LHESPORT-D 10.6607 89,487,428.65 10.7941 10.6607 -0.1971 -1.82 20/11/2025
LHESPORT-E 13.6676 20,214,332.65 13.6677 13.6676 -0.2527 -1.82 20/11/2025
LHEUROPE-A 9.9918 30,398,077.09 10.1418 9.9918 0.0202 0.20 20/11/2025
LHEUROPE-D 9.1745 17,605,956.96 9.3122 9.1745 0.0185 0.20 20/11/2025
LHEUROPE-E 9.9922 4,354,925.65 9.9923 9.9922 0.0202 0.20 20/11/2025
LHGBLOCK-A 13.5716 135,913,315.69 13.7074 13.5716 -0.7362 -5.15 20/11/2025
LHGBLOCK-D 12.2784 17,404,515.13 12.4013 12.2784 -0.6661 -5.15 20/11/2025
LHGBLOCK-E 13.5741 6,487,486.68 13.5742 13.5741 -0.7364 -5.15 20/11/2025
LHGDYNAMIC-A 9.6612 7,443,500.32 9.7579 9.6612 0.0096 0.10 19/11/2025
LHGDYNAMIC-D 8.9107 11,237,645.77 8.9999 8.9107 0.0089 0.10 19/11/2025
LHGDYNAMIC-E 9.6611 4,850,667.48 9.6612 9.6611 0.0097 0.10 19/11/2025
LHGENHANCED-A 9.8233 40,485,366.64 9.9216 9.8233 0.0247 0.25 19/11/2025
LHGEQ-A 15.6014 978,869,915.14 15.8355 15.6014 -0.1101 -0.70 20/11/2025
LHGEQ-D 11.8450 210,458,480.36 12.0228 11.8450 -0.0836 -0.70 20/11/2025
LHGEQ-E 14.2827 13,016,515.80 14.2828 14.2827 -0.1008 -0.70 20/11/2025
LHGEQ-R 15.5982 3,527,193.16 15.8323 15.5982 -0.1101 -0.70 20/11/2025
LHGEQP-A 13.2337 407,412,508.65 13.3992 13.2337 -0.1981 -1.47 20/11/2025
LHGEQP-D 11.6418 1,176,255.93 11.7874 11.6418 -0.1743 -1.48 20/11/2025
LHGEQP-E 13.2350 2,358,005.33 13.2351 13.2350 -0.1982 -1.48 20/11/2025
LHGIGO-A 10.2985 1,359,740,850.58 10.4016 10.2985 -0.0071 -0.07 19/11/2025
LHGIGO-D 10.2985 153,299,766.69 10.4016 10.2985 -0.0071 -0.07 19/11/2025
LHGIGO-E 10.2985 23,621,631.75 10.2986 10.2985 -0.0071 -0.07 19/11/2025
LHGINCOME-A 9.6632 14,519,091.11 9.6923 9.6632 -0.0010 -0.01 19/11/2025
LHGINCOME-D 9.0642 14,307,221.88 9.0915 9.0642 -0.0009 -0.01 19/11/2025
LHGINCOME-E 9.5446 783,391.66 9.5447 9.5446 -0.0010 -0.01 19/11/2025
LHGINCOME-R 9.6630 2,118,935.22 9.6921 9.6630 -0.0010 -0.01 19/11/2025
LHGLIFEE-A 8.9854 104,369,227.18 9.1203 8.9854 -0.0038 -0.04 19/11/2025
LHGLIFEE-D 7.6955 166,739,413.61 7.8110 7.6955 -0.0033 -0.04 19/11/2025
LHGLIFEE-E 8.7205 5,282,067.03 8.7206 8.7205 -0.0036 -0.04 19/11/2025
LHGOLD-A 15.9271 113,599,655.06 15.9591 15.9271 -0.0048 -0.03 20/11/2025
LHGOLD-D 13.9343 18,145,336.46 13.9623 13.9343 -0.0042 -0.03 20/11/2025
LHGOLD-E 15.9284 4,579,916.61 15.9285 15.9284 -0.0048 -0.03 20/11/2025
LHGPAFUI-A 10.0399 34,493,687.88 10.2157 10.0399 -0.0012 -0.01 20/11/2025
LHGREEN-A 8.6996 26,269,226.83 8.8084 8.6996 -0.0042 -0.05 19/11/2025
LHGREEN-D 8.1150 6,917,990.83 8.2165 8.1150 -0.0039 -0.05 19/11/2025
LHGREEN-E 8.6994 2,367,108.16 8.6995 8.6994 -0.0042 -0.05 19/11/2025
LHGREEN-IA 8.5793 0.00 8.5794 8.5793 -0.0042 -0.05 19/11/2025
LHGSELECT-A 9.5075 103,681,519.22 9.6502 9.5075 -0.2632 -2.69 20/11/2025
LHGSELECT-D 8.8048 2,610,316.41 8.9370 8.8048 -0.2437 -2.69 20/11/2025
LHGSELECT-E 9.5077 3,200,069.91 9.5078 9.5077 -0.2632 -2.69 20/11/2025
LHHEALTH-A 5.7329 110,312,061.47 5.8047 5.7329 -0.0359 -0.62 20/11/2025
LHHEALTH-D 5.4587 35,554,995.71 5.5270 5.4587 -0.0342 -0.62 20/11/2025
LHHEALTH-E 5.7345 9,263,277.48 5.7346 5.7345 -0.0360 -0.62 20/11/2025
LHINDIAE-A 11.3585 15,688,668.79 11.4722 11.3585 -0.0099 -0.09 20/11/2025
LHINDIAE-D 10.2176 11,447,032.39 10.3199 10.2176 -0.0089 -0.09 20/11/2025
LHINDIAE-E 11.3604 3,516,817.26 11.3605 11.3604 -0.0099 -0.09 20/11/2025
LHINNO-A 4.3997 625,261,544.95 4.4548 4.3997 -0.1568 -3.44 20/11/2025
LHINNO-D 4.0566 168,521,072.68 4.1074 4.0566 -0.1446 -3.44 20/11/2025
LHINNO-E 4.3992 43,855,519.73 4.3993 4.3992 -0.1569 -3.44 20/11/2025
LHJAPE-A 14.3352 48,055.95 14.5145 14.3352 0.0273 0.19 19/11/2025
LHJAPE-D 12.7643 22,119,481.88 12.9240 12.7643 0.0243 0.19 19/11/2025
LHJAPE-E 14.3243 770,345.18 14.3244 14.3243 0.0273 0.19 19/11/2025
LHMEGA-A 11.6465 34,500,082.17 11.7922 11.6465 0.2142 1.87 20/11/2025
LHMEGA-D 9.8388 18,230,176.45 9.9619 9.8388 0.1810 1.87 20/11/2025
LHMEGA-E 11.6488 1,938,724.80 11.6489 11.6488 0.2142 1.87 20/11/2025
LHMOBILITY-A 6.4418 15,008,294.63 6.5385 6.4418 0.0143 0.22 19/11/2025
LHMOBILITY-D 5.8687 4,220,932.18 5.9568 5.8687 0.0130 0.22 19/11/2025
LHMOBILITY-E 6.4416 4,408,057.20 6.4417 6.4416 0.0143 0.22 19/11/2025
LHNUKZ-A 9.5223 524,199,416.55 9.6652 9.5223 -0.3355 -3.40 20/11/2025
LHNUKZ-E 9.5222 15,421,402.43 9.5223 9.5222 -0.3355 -3.40 20/11/2025
LHPROPG-A 7.4292 13,288,150.60 7.5222 7.4292 -0.0523 -0.70 19/11/2025
LHPROPG-D 6.5896 101,048,679.07 6.6721 6.5896 -0.0464 -0.70 19/11/2025
LHPROPG-E 7.4305 1,415,603.88 7.4306 7.4305 -0.0523 -0.70 19/11/2025
LHQTUM-A 10.5108 694,695,705.83 10.6686 10.5108 -0.4658 -4.24 20/11/2025
LHQTUM-E 10.5107 16,944,845.26 10.5108 10.5107 -0.4658 -4.24 20/11/2025
LHROBOTE-A 13.0962 40,456,343.03 13.2600 13.0962 0.1680 1.30 19/11/2025
LHROBOTE-D 11.2968 116,763,140.60 11.4381 11.2968 0.1449 1.30 19/11/2025
LHROBOTE-E 13.0697 4,049,608.94 13.0698 13.0697 0.1678 1.30 19/11/2025
LHSEMICON-A 14.2612 151,508,798.60 14.4396 14.2612 -0.7649 -5.09 20/11/2025
LHSEMICON-D 11.1854 66,692,240.74 11.3253 11.1854 -0.6000 -5.09 20/11/2025
LHSEMICON-E 14.2613 6,894,152.55 14.2614 14.2613 -0.7649 -5.09 20/11/2025
LHSPACE-A 13.6604 308,703,006.03 13.8654 13.6604 -0.3401 -2.43 20/11/2025
LHSPACE-D 12.8122 18,359,733.33 13.0045 12.8122 -0.3189 -2.43 20/11/2025
LHSPACE-E 13.6616 10,939,853.69 13.6617 13.6616 -0.3401 -2.43 20/11/2025
LH-THAPE1UI 15.1443 4,999,288,297.15 0.0000 0.0000 -0.0091 -0.06 21/11/2025
LHTWGHD-A 10.6420 46,270,418.68 10.8017 10.6420 -0.2351 -2.16 21/11/2025
LHTWGHD-R 10.6419 8,707,764.66 10.8016 10.6419 -0.2351 -2.16 21/11/2025
LHUS-A 11.7587 83,816,865.11 11.9352 11.7587 0.0663 0.57 20/11/2025
LHUS-D 11.2904 4,189,053.83 11.4599 11.2904 0.0636 0.57 20/11/2025
LHUSFIN-A 12.0196 52,337,459.81 12.1699 12.0196 -0.1385 -1.14 20/11/2025
LHUSFIN-D 12.0193 1,198,455.23 12.1696 12.0193 -0.1385 -1.14 20/11/2025
LHUSFIN-E 12.0190 3,195,523.79 12.0191 12.0190 -0.1385 -1.14 20/11/2025
LHVN-A 8.2737 201,018,654.34 8.3979 8.2737 -0.0563 -0.68 19/11/2025
LHVN-D 7.6371 68,807,319.39 7.7518 7.6371 -0.0519 -0.67 19/11/2025
LHVN-E 8.2746 10,382,788.07 8.2747 8.2746 -0.0563 -0.68 19/11/2025

Retirement Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINARMF 4.7102 30,864,382.20 4.7103 4.7102 -0.0409 -0.86 20/11/2025
LHFLRMF 13.6857 238,361,628.38 13.6858 13.6857 -0.1417 -1.02 21/11/2025
LHGEQRMF 12.1254 124,660,079.03 12.1255 12.1254 -0.0869 -0.71 20/11/2025
LHGIGORMF 9.9824 5,542,446.16 9.9825 9.9824 -0.0068 -0.07 19/11/2025
LHGINCOMERMF 9.3754 21,218,481.67 9.3755 9.3754 -0.0016 -0.02 19/11/2025
LHGOVRMF 11.8997 789,979,218.09 11.8998 11.8997 0.0075 0.06 21/11/2025
LHMMRMF 10.4147 45,560,863.53 10.4148 10.4147 0.0002 0.00 21/11/2025
LHTPROPRMF 12.3853 387,394,072.61 12.3854 12.3853 0.0641 0.52 21/11/2025

Super Savings Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINA-ASSF 5.5079 995,857.55 5.5080 5.5079 -0.0484 -0.87 20/11/2025
LHCHINA-DSSF 5.2796 2,190,344.16 5.2797 5.2796 -0.0464 -0.87 20/11/2025
LHCYBER-ASSF 9.5485 3,423,951.10 9.5486 9.5485 -0.0545 -0.57 20/11/2025
LHCYBER-DSSF 8.8941 3,252,979.05 8.8942 8.8941 -0.0508 -0.57 20/11/2025
LHDIVB-ASSF 11.2928 625,667.41 11.2929 11.2928 -0.1049 -0.92 20/11/2025
LHDIVB-DSSF 10.9060 1,369,135.32 10.9061 10.9060 -0.1013 -0.92 20/11/2025
LHEUROPE-ASSF 9.9902 1,647,727.97 9.9903 9.9902 0.0202 0.20 20/11/2025
LHEUROPE-DSSF 9.4952 2,308,414.72 9.4953 9.4952 0.0192 0.20 20/11/2025
LHGBLOCK-ASSF 13.5686 1,755,813.87 13.5687 13.5686 -0.7361 -5.15 20/11/2025
LHGBLOCK-DSSF 12.8543 1,194,326.92 12.8544 12.8543 -0.6973 -5.15 20/11/2025
LHGEQ-ASSF 14.6925 18,977,908.29 14.6926 14.6925 -0.1037 -0.70 20/11/2025
LHGEQ-DSSF 14.6247 19,394,483.12 14.6248 14.6247 -0.1031 -0.70 20/11/2025
LHGEQP-ASSF 13.2389 970,233.30 13.2390 13.2389 -0.1983 -1.48 20/11/2025
LHGEQP-DSSF 12.1584 2,523,548.50 12.1585 12.1584 -0.1821 -1.48 20/11/2025
LHHEALTH-ASSF 5.6720 265,481.72 5.6721 5.6720 -0.0355 -0.62 20/11/2025
LHHEALTH-DSSF 5.6711 380,946.15 5.6712 5.6711 -0.0356 -0.62 20/11/2025
LHMM-ASSF 12.3242 6,101,928.16 12.3243 12.3242 0.0003 0.00 21/11/2025
LHPROPIA-ASSF 8.2912 1,191,396.79 8.2913 8.2912 -0.0230 -0.28 21/11/2025
LHPROPIA-DSSF 7.9037 2,146,181.18 7.9038 7.9037 -0.0219 -0.28 21/11/2025
LHSMARTDSSF-SSF 11.1076 91,337,377.39 11.1077 11.1076 -0.0676 -0.60 21/11/2025
LHSMARTDSSF-SSFX 10.9138 42,543,918.08 0.0000 0.0000 -0.0665 -0.61 21/11/2025
LHSPACE-ASSF 13.6695 722,945.28 13.6696 13.6695 -0.3403 -2.43 20/11/2025
LHSPACE-DSSF 12.8030 1,118,791.24 12.8031 12.8030 -0.3187 -2.43 20/11/2025
LHSTPLUS-ASSF 11.2978 6,001,538.75 11.2979 11.2978 0.0007 0.01 21/11/2025
LHSTRATEGY-ASSF 8.3776 19,039,616.96 8.3777 8.3776 -0.1118 -1.32 21/11/2025
LHSTRATEGY-DSSF 7.0781 13,494,872.92 7.0782 7.0781 -0.0944 -1.32 21/11/2025
LHUS-ASSF 11.7451 428,087.21 11.7452 11.7451 0.0661 0.57 20/11/2025
LHUS-DSSF 11.2872 338,100.33 11.2873 11.2872 0.0636 0.57 20/11/2025
LHUSFIN-ASSF 12.0223 1,614,606.44 12.0224 12.0223 -0.1385 -1.14 20/11/2025
LHUSFIN-DSSF 12.0186 1,622,556.98 12.0187 12.0186 -0.1385 -1.14 20/11/2025
LHVN-ASSF 8.2776 2,907,275.54 8.2777 8.2776 -0.0563 -0.68 19/11/2025
LHVN-DSSF 8.1777 2,842,450.40 8.1778 8.1777 -0.0556 -0.68 19/11/2025

Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
QHHRREIT 13.9454 4,685,682,264.79 0.0000 0.0000 -0.2526 -1.78 30/09/2025
LHHOTEL 13.0959 13,736,553,408.57 0.0000 0.0000 0.1165 0.90 30/09/2025
LHRREIT 10.9662 3,618,871,093.93 0.0000 0.0000 -0.0139 -0.13 30/09/2025
LHSC 12.7106 9,889,668,109.50 0.0000 0.0000 0.4093 3.33 30/09/2025
QHBREIT 8.8839 7,080,539,370.26 0.0000 0.0000 -0.0466 -0.52 30/09/2025

Fund of Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHPROP-I 6.5645 936,841,833.18 6.5974 6.5645 0.0314 0.48 21/11/2025
LHTPROP 7.6249 1,143,261,735.46 7.6631 7.6249 0.0362 0.48 21/11/2025

Thailand ESG Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHSITHAIESG 10.6085 16,103,556.19 10.6086 10.6085 0.0262 0.25 21/11/2025
LHTHAIESG-A 8.0284 9,833,386.95 8.0285 8.0284 -0.1595 -1.95 21/11/2025
LHTHAIESG-D 7.5409 17,608,630.94 7.5410 7.5409 -0.1498 -1.95 21/11/2025

Thailand ESG Extra Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHTHAIESGX-LT 10.0396 38,422,683.33 0.0000 0.0000 -0.1799 -1.76 21/11/2025
LHTHAIESGX-X 10.0395 3,970,010.20 0.0000 0.0000 -0.1799 -1.76 21/11/2025

*Net Asset Value is included in the transfer of funds from the provident fund.
**Swich out price before 1 June 2017 is available in www.thaimutualfund.com
***The net asset value of LHSMART-LTF Division since January 30, 2020 can be viewed at www.thaimutualfund.com
****The net asset value of LHMM , LHSTPLUS , LHPROP-A , LHPROP-INFRA Division since June 22, 2020 can be viewed at www.thaimutualfund.com
*****The fund code was changed from LHGLIFE-E to LHGLIFEE-D, LHPROP-G to LHPROPG-D, and LHROBOT-E to LHROBOTE-D, effective date 16/10/2020.
******The fund code was changed from LHPROPA to LHPROPIA, LHINDIAE to LHINDIAE-D, LHJAPE to LHJAPE-D and LHEME to LHEME-D effective date 01/02/2020.
*******The fund code was changed from LHACTLTF to LHACTGF, LHSMARTLTF to LHSMARTMIX and LHSTGLTF to LHTHAIEQ effective date 05/09/2025.