LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

NAV

Money Market Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHMM-A 12.1663 1,653,053,897.04 12.1664 12.1663 0.0004 0.00 16/01/2025
LHMM-L 12.1663 0.00 12.1664 12.1663 0.0004 0.00 16/01/2025
LHMMPVD 10.5743 377,529,386.33 10.5744 10.5743 0.0002 0.00 16/01/2025
LHTREASURY-A 10.4100 2,251,340,864.33 10.4101 10.4100 0.0004 0.00 16/01/2025
LHTREASURY-L 10.4109 90,193,842.13 10.4110 10.4109 0.0004 0.00 16/01/2025

Fixed Income

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHDEBT-A 12.4287 133,313,074.91 12.4288 12.4287 0.0012 0.01 16/01/2025
LHDEBT-D 11.2959 1,692,197.99 11.2960 11.2959 0.0010 0.01 16/01/2025
LHDEBT-E 12.2541 1,949,058.73 12.2542 12.2541 0.0011 0.01 16/01/2025
LHDEBT-L 12.4253 80,098,121.04 12.4254 12.4253 0.0011 0.01 16/01/2025
LHDEBT-R 12.4019 3,274,776.31 12.4020 12.4019 0.0011 0.01 16/01/2025
LHDEBTPVD 10.7706 1,463,112,414.73 10.7707 10.7706 0.0004 0.00 16/01/2025
LHSTPLUS-A 11.1016 953,332,695.80 11.1017 11.1016 0.0010 0.01 16/01/2025

Term Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCOMPLEXAI3 10.5411 120,044,123.30 0.0000 0.0000 0.0004 0.00 16/01/2025
LHGOV6M2 10.1062 374,625,511.64 10.1063 10.1062 0.0000 0.00 15/01/2025
LHGOV6M3 10.0719 241,454,269.18 0.0000 0.0000 0.0004 0.00 16/01/2025
LHJGOV3M1 10.0557 2,213,182,732.71 10.0558 10.0557 -0.0007 -0.01 25/11/2024
LHJGOV3M6 10.0574 331,162,322.57 0.0000 0.0000 0.0024 0.02 16/01/2025
LHTRIG7M 8.5203 55,184,881.15 8.5630 8.5203 0.0286 0.34 16/01/2025
LHTSI6M4 10.0232 558,488,703.37 0.0000 0.0000 -0.0009 -0.01 16/01/2025

Mixed Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHFL 10.0136 138,749,367.89 10.1138 10.0136 -0.0793 -0.79 16/01/2025
LHIP-D 8.7304 291,918,418.89 8.8178 8.7304 -0.0428 -0.49 16/01/2025
LHMSFL-A 15.4410 10,846,629.84 15.5955 15.4410 -0.0367 -0.24 16/01/2025
LHMSFL-D 9.1474 5,258,763.36 9.2390 9.1474 -0.0217 -0.24 16/01/2025
LHMSFL-R 15.4528 6,472,001.52 15.6074 15.4528 -0.0366 -0.24 16/01/2025
LHPROPIA-A 7.9914 15,884,845.06 8.0714 7.9914 0.0623 0.79 16/01/2025
LHPROPIA-D 7.4074 854,865,247.94 7.4816 7.4074 0.0577 0.79 16/01/2025
LHPROPIA-E 7.9882 1,313,999.51 7.9883 7.9882 0.0623 0.79 16/01/2025
LHPROPINFRA-D 6.7588 138,161,842.93 6.7927 6.7588 -0.0019 -0.03 16/01/2025
LHPROPINFRA-E 8.2430 1,922,344.95 8.2431 8.2430 -0.0022 -0.03 16/01/2025
LHSELECT-D 8.5821 154,386,141.38 8.6680 8.5821 -0.0043 -0.05 16/01/2025
LHSMART-D 7.6479 165,105,237.77 7.7245 7.6479 -0.0614 -0.80 16/01/2025
LHWPLUS-A 9.4043 82,377,232.67 9.4514 9.4043 0.0154 0.16 16/01/2025
LHWPLUS-D 8.6343 58,454,371.96 8.6776 8.6343 0.0142 0.16 16/01/2025
LHWPLUS-E 9.1177 3,125,842.65 9.1178 9.1177 0.0149 0.16 16/01/2025

Equity Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHEQD-A 11.7196 190,363,514.85 11.7197 11.7196 0.0135 0.12 16/01/2025
LHEQD-D 4.4071 21,129,085.33 4.4072 4.4071 0.0051 0.12 16/01/2025
LHEQD-E 9.9578 877,711.60 9.9579 9.9578 0.0114 0.11 16/01/2025
LHEQD-R 11.6687 2,978,979.39 11.6688 11.6687 0.0133 0.11 16/01/2025
LHEQDPLUS-A 8.8639 6,545,521.74 8.9526 8.8639 0.0098 0.11 16/01/2025
LHEQDPLUS-D 7.3247 185,250,246.14 7.3980 7.3247 0.0081 0.11 16/01/2025
LHGROWTH-A 15.3640 397,819,791.72 15.3641 15.3640 -0.0289 -0.19 16/01/2025
LHGROWTH-D 8.0421 33,524,259.27 8.0422 8.0421 -0.0152 -0.19 16/01/2025
LHGROWTH-E 13.6927 4,669,559.59 13.6928 13.6927 -0.0257 -0.19 16/01/2025
LHGROWTH-R 15.2897 4,267,332.46 15.2898 15.2897 -0.0288 -0.19 16/01/2025
LHSTRATEGY-A 12.0765 109,398,168.19 12.1974 12.0765 -0.0546 -0.45 16/01/2025
LHSTRATEGY-D 8.2631 36,182,502.62 8.3458 8.2631 -0.0374 -0.45 16/01/2025
LHSTRATEGY-E 10.3062 4,052,975.46 10.3063 10.3062 -0.0466 -0.45 16/01/2025
LHSTRATEGY-O 10.6203 96.83 10.6204 10.6203 -0.0472 -0.44 16/01/2025
LHSTRATEGY-R 12.1080 10,682,525.38 12.2292 12.1080 -0.0548 -0.45 16/01/2025
LHTOPPICK-A 7.3088 29,940,125.49 7.3820 7.3088 -0.1160 -1.56 16/01/2025
LHTOPPICK-D 5.6269 13,676,007.12 5.6833 5.6269 -0.0893 -1.56 16/01/2025
LHTOPPICK-R 7.3065 6,665,086.38 7.3797 7.3065 -0.1160 -1.56 16/01/2025

Foreign Investment Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHBLUESKY-A 9.6538 149,952,330.72 9.7022 9.6538 0.0341 0.35 15/01/2025
LHBLUESKY-D 9.6538 1,166,621.21 9.7022 9.6538 0.0341 0.35 15/01/2025
LHCHINA-A 4.4452 157,523,509.53 4.5120 4.4452 0.0209 0.47 15/01/2025
LHCHINA-D 4.1351 81,432,452.78 4.1972 4.1351 0.0194 0.47 15/01/2025
LHCHINA-E 4.4397 18,506,319.75 4.4398 4.4397 0.0209 0.47 15/01/2025
LHCYBER-A 9.4028 287,022,702.60 9.5439 9.4028 0.1043 1.12 15/01/2025
LHCYBER-D 8.6725 70,538,188.05 8.8027 8.6725 0.0961 1.12 15/01/2025
LHCYBER-E 9.4010 8,326,177.55 9.4011 9.4010 0.1043 1.12 15/01/2025
LHDIGITAL-A 14.8922 58,402,294.21 15.0785 14.8922 0.2702 1.85 15/01/2025
LHDIGITAL-D 9.6147 88,846,133.90 9.7350 9.6147 0.1745 1.85 15/01/2025
LHDIGITAL-E 12.1225 4,423,089.64 12.1226 12.1225 0.2199 1.85 15/01/2025
LHDIGITAL-R 14.8881 3,170,211.25 15.0743 14.8881 0.2701 1.85 15/01/2025
LHDIVB-A 11.2329 86,611,552.73 11.3734 11.2329 0.1217 1.10 15/01/2025
LHDIVB-D 10.1633 24,221,793.86 10.2904 10.1633 0.1102 1.10 15/01/2025
LHDIVB-E 11.2331 5,182,597.65 11.2332 11.2331 0.1217 1.10 15/01/2025
LHEME-A 7.0479 14,492,513.16 7.1361 7.0479 0.0347 0.49 15/01/2025
LHEME-D 6.5997 36,966,425.06 6.6823 6.5997 0.0325 0.49 15/01/2025
LHEME-E 7.0469 5,469,694.71 7.0470 7.0469 0.0346 0.49 15/01/2025
LHESPORT-A 11.6363 658,655,611.88 11.7819 11.6363 0.2753 2.42 15/01/2025
LHESPORT-D 9.6824 110,756,367.64 9.8035 9.6824 0.2291 2.42 15/01/2025
LHESPORT-E 11.6312 42,579,041.30 11.6313 11.6312 0.2751 2.42 15/01/2025
LHEUROPE-A 8.9356 96,986,716.70 9.0697 8.9356 0.0065 0.07 15/01/2025
LHEUROPE-D 8.4231 31,912,018.75 8.5495 8.4231 0.0061 0.07 15/01/2025
LHEUROPE-E 8.9360 7,646,207.13 8.9361 8.9360 0.0065 0.07 15/01/2025
LHGBLOCK-A 12.5354 34,634,989.05 12.6609 12.5354 0.5363 4.47 15/01/2025
LHGBLOCK-D 12.5325 4,495,598.83 12.6579 12.5325 0.5362 4.47 15/01/2025
LHGBLOCK-E 12.5381 3,480,181.20 12.5382 12.5381 0.5365 4.47 15/01/2025
LHGDYNAMIC-A 8.5730 14,536,793.08 8.6588 8.5730 -0.0275 -0.32 13/01/2025
LHGDYNAMIC-D 7.9888 24,724,849.86 8.0688 7.9888 -0.0257 -0.32 13/01/2025
LHGDYNAMIC-E 8.5729 5,418,073.55 8.5730 8.5729 -0.0275 -0.32 13/01/2025
LHGEQ-A 14.8815 961,594,331.88 15.1048 14.8815 0.1615 1.10 15/01/2025
LHGEQ-D 11.3922 291,390,489.78 11.5632 11.3922 0.1235 1.10 15/01/2025
LHGEQ-E 13.6237 20,928,876.44 13.6238 13.6237 0.1478 1.10 15/01/2025
LHGEQ-R 14.8785 3,805,345.80 15.1018 14.8785 0.1614 1.10 15/01/2025
LHGEQP-A 12.2138 81,789,056.02 12.3666 12.2138 0.1888 1.57 15/01/2025
LHGEQP-D 11.1876 383,189.63 11.3275 11.1876 0.1729 1.57 15/01/2025
LHGEQP-E 12.2150 2,802,782.89 12.2151 12.2150 0.1888 1.57 15/01/2025
LHGFOCUSUI 10.4505 749,427,165.21 10.6596 10.4505 -0.0695 -0.66 13/01/2025
LHGINCOME-A 9.2200 13,768,176.57 9.2478 9.2200 -0.0060 -0.07 13/01/2025
LHGINCOME-D 8.6484 14,067,642.55 8.6744 8.6484 -0.0057 -0.07 13/01/2025
LHGINCOME-E 9.1066 478,703.32 9.1067 9.1066 -0.0060 -0.07 13/01/2025
LHGINCOME-R 9.2197 2,576,745.88 9.2475 9.2197 -0.0060 -0.07 13/01/2025
LHGLIFEE-A 8.2231 103,174,654.45 8.3465 8.2231 -0.0561 -0.68 13/01/2025
LHGLIFEE-D 7.2117 240,059,291.55 7.3200 7.2117 -0.0491 -0.68 13/01/2025
LHGLIFEE-E 7.9807 8,761,244.04 7.9808 7.9807 -0.0544 -0.68 13/01/2025
LHGOLD-A 11.1493 33,583,193.61 11.1717 11.1493 0.0753 0.68 15/01/2025
LHGOLD-D 10.1106 1,996,538.45 10.1309 10.1106 0.0683 0.68 15/01/2025
LHGOLD-E 11.1501 1,930,934.52 11.1502 11.1501 0.0753 0.68 15/01/2025
LHGPAFUI-A 9.8138 54,461,643.13 9.9856 9.8138 -0.0040 -0.04 15/01/2025
LHGREEN-A 8.4286 28,119,601.99 8.5341 8.4286 0.0430 0.51 13/01/2025
LHGREEN-D 7.8622 8,746,751.98 7.9606 7.8622 0.0401 0.51 13/01/2025
LHGREEN-E 8.4284 1,707,707.34 8.4285 8.4284 0.0429 0.51 13/01/2025
LHGREEN-IA 8.2931 0.00 8.2932 8.2931 0.0418 0.51 13/01/2025
LHHEALTH-A 5.6645 113,302,248.96 5.7354 5.6645 0.0481 0.86 15/01/2025
LHHEALTH-D 5.3936 46,847,830.44 5.4611 5.3936 0.0457 0.85 15/01/2025
LHHEALTH-E 5.6661 8,804,222.74 5.6662 5.6661 0.0480 0.85 15/01/2025
LHINDIAE-A 12.1470 23,721,808.69 12.2686 12.1470 0.0360 0.30 15/01/2025
LHINDIAE-D 10.9270 19,713,976.44 11.0364 10.9270 0.0324 0.30 15/01/2025
LHINDIAE-E 12.1491 5,968,915.11 12.1492 12.1491 0.0360 0.30 15/01/2025
LHINNO-A 3.9546 690,206,166.55 4.0041 3.9546 0.1439 3.78 15/01/2025
LHINNO-D 3.7211 186,701,370.03 3.7677 3.7211 0.1354 3.78 15/01/2025
LHINNO-E 3.9542 46,975,668.76 3.9543 3.9542 0.1439 3.78 15/01/2025
LHJAPE-A 12.5198 4,052,020.28 0.0000 0.0000 -0.1561 -1.23 13/01/2025
LHJAPE-D 11.3671 29,622,159.65 0.0000 0.0000 -0.1417 -1.23 13/01/2025
LHJAPE-E 12.5109 910,352.28 0.0000 0.0000 -0.1559 -1.23 13/01/2025
LHMCMULTIUI-A 9.9618 26,741,505.00 10.0864 9.9618 -0.0067 -0.07 13/01/2025
LHMCMULTIUI-D 9.9619 2,001,792.77 10.0865 9.9619 -0.0066 -0.07 13/01/2025
LHMEGA-A 10.8407 161,513,159.57 10.9763 10.8407 0.0893 0.83 15/01/2025
LHMEGA-D 9.5468 22,117,499.10 9.6662 9.5468 0.0786 0.83 15/01/2025
LHMEGA-E 10.8431 8,403,919.83 10.8432 10.8431 0.0893 0.83 15/01/2025
LHMOBILITY-A 5.6724 22,134,930.02 5.7576 5.6724 -0.0207 -0.36 13/01/2025
LHMOBILITY-D 5.2588 4,438,987.13 5.3378 5.2588 -0.0192 -0.36 13/01/2025
LHMOBILITY-E 5.6723 4,399,089.57 5.6724 5.6723 -0.0207 -0.36 13/01/2025
LHPROPG-A 7.2544 25,659,085.28 7.3452 7.2544 0.0625 0.87 13/01/2025
LHPROPG-D 6.4346 123,379,913.36 6.5151 6.4346 0.0554 0.87 13/01/2025
LHPROPG-E 7.2556 1,647,103.62 7.2557 7.2556 0.0624 0.87 13/01/2025
LHROBOTE-A 11.6491 19,894,928.27 11.7948 11.6491 -0.1024 -0.87 13/01/2025
LHROBOTE-D 10.3343 132,734,276.43 10.4636 10.3343 -0.0909 -0.87 13/01/2025
LHROBOTE-E 11.6255 4,487,725.47 11.6256 11.6255 -0.1022 -0.87 13/01/2025
LHSEMICON-A 12.6338 438,347,395.71 12.7918 12.6338 0.2329 1.88 15/01/2025
LHSEMICON-D 10.6865 92,382,185.61 10.8202 10.6865 0.1970 1.88 15/01/2025
LHSEMICON-E 12.6340 12,297,612.89 12.6341 12.6340 0.2329 1.88 15/01/2025
LHSPACE-A 10.7864 122,528,887.18 10.9483 10.7864 0.1376 1.29 15/01/2025
LHSPACE-D 10.7862 10,539,409.81 10.9481 10.7862 0.1376 1.29 15/01/2025
LHSPACE-E 10.7876 1,328,759.41 10.7877 10.7876 0.1376 1.29 15/01/2025
LH-THAPE1UI 9.2869 3,353,058,137.08 0.0000 0.0000 -0.0039 -0.04 16/01/2025
LHUS-A 11.4051 325,715,248.91 11.5763 11.4051 0.0136 0.12 15/01/2025
LHUS-D 11.4156 3,786,905.51 11.5869 11.4156 0.0136 0.12 15/01/2025
LHUSFIN-A 11.9758 78,741,137.21 12.1256 11.9758 0.3408 2.93 15/01/2025
LHUSFIN-D 11.9759 3,619,349.83 12.1257 11.9759 0.3408 2.93 15/01/2025
LHUSFIN-E 11.9760 9,372,556.42 11.9761 11.9760 0.3409 2.93 15/01/2025
LHVN-A 7.4558 238,112,562.84 7.5677 7.4558 0.0324 0.44 13/01/2025
LHVN-D 6.9658 61,561,552.44 7.0704 6.9658 0.0302 0.44 13/01/2025
LHVN-E 7.4565 15,643,791.61 7.4566 7.4565 0.0323 0.44 13/01/2025

Long Term Equty Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHACTLTF-A 11.4269 22,130,985.11 11.4270 11.4269 -0.1377 -1.19 16/01/2025
LHACTLTF-D 9.8247 38,518,749.31 9.8248 9.8247 -0.1183 -1.19 16/01/2025
LHSMARTLTF-D 11.1181 204,379,162.25 11.1182 11.1181 -0.1405 -1.25 16/01/2025
LHSTGLTF-A 10.1399 41,642,229.93 10.1400 10.1399 -0.0477 -0.47 16/01/2025
LHSTGLTF-D 9.2219 69,862,823.54 9.2220 9.2219 -0.0433 -0.47 16/01/2025

Retirement Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINARMF 3.7462 21,544,480.08 3.7463 3.7462 0.0175 0.47 15/01/2025
LHFLRMF 14.5066 278,495,725.71 14.5067 14.5066 -0.1148 -0.79 16/01/2025
LHGEQRMF 11.5887 302,646,858.16 11.5888 11.5887 0.1260 1.10 15/01/2025
LHGINCOMERMF 8.9552 20,703,430.56 8.9553 8.9552 -0.0038 -0.04 13/01/2025
LHGOVRMF 11.4811 624,587,095.62 11.4812 11.4811 0.0004 0.00 16/01/2025
LHMMRMF 10.2893 54,168,370.46 10.2894 10.2893 0.0004 0.00 16/01/2025
LHTPROPRMF 11.7463 305,796,402.11 11.7464 11.7463 -0.0032 -0.03 16/01/2025

Super Savings Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHCHINA-ASSF 4.3639 381,701.26 4.3640 4.3639 0.0205 0.47 15/01/2025
LHCHINA-DSSF 4.2599 1,423,698.27 4.2600 4.2599 0.0200 0.47 15/01/2025
LHCYBER-ASSF 9.3527 3,297,381.36 9.3528 9.3527 0.1037 1.12 15/01/2025
LHCYBER-DSSF 8.9021 2,912,863.32 8.9022 8.9021 0.0987 1.12 15/01/2025
LHDIVB-ASSF 11.2345 633,354.56 11.2346 11.2345 0.1218 1.10 15/01/2025
LHDIVB-DSSF 10.8497 1,385,894.50 10.8498 10.8497 0.1176 1.10 15/01/2025
LHEUROPE-ASSF 8.9343 1,366,703.24 8.9344 8.9343 0.0065 0.07 15/01/2025
LHEUROPE-DSSF 8.7133 2,197,526.66 8.7134 8.7133 0.0063 0.07 15/01/2025
LHGBLOCK-ASSF 12.5333 575,976.53 12.5334 12.5333 0.5362 4.47 15/01/2025
LHGBLOCK-DSSF 12.5348 594,629.74 12.5349 12.5348 0.5363 4.47 15/01/2025
LHGEQ-ASSF 14.0146 17,682,731.80 14.0147 14.0146 0.1520 1.10 15/01/2025
LHGEQ-DSSF 14.0467 19,140,465.19 14.0468 14.0467 0.1523 1.10 15/01/2025
LHGEQP-ASSF 12.2188 600,049.98 12.2189 12.2188 0.1888 1.57 15/01/2025
LHGEQP-DSSF 11.5590 2,365,671.75 11.5591 11.5590 0.1787 1.57 15/01/2025
LHHEALTH-ASSF 5.6042 221,364.82 5.6043 5.6042 0.0475 0.85 15/01/2025
LHHEALTH-DSSF 5.6035 295,805.00 5.6036 5.6035 0.0475 0.85 15/01/2025
LHMM-ASSF 12.1654 5,629,463.52 12.1655 12.1654 0.0004 0.00 16/01/2025
LHPROPIA-ASSF 7.9464 1,167,440.82 7.9465 7.9464 0.0620 0.79 16/01/2025
LHPROPIA-DSSF 7.6743 2,143,643.74 7.6744 7.6743 0.0598 0.79 16/01/2025
LHSMARTDSSF-SSF 11.7559 101,796,119.83 11.7560 11.7559 -0.1013 -0.85 16/01/2025
LHSMARTDSSF-SSFX 11.5532 44,851,684.48 0.0000 0.0000 -0.0995 -0.85 16/01/2025
LHSPACE-ASSF 10.7944 216,538.33 10.7945 10.7944 0.1377 1.29 15/01/2025
LHSPACE-DSSF 10.7867 480,060.73 10.7868 10.7867 0.1376 1.29 15/01/2025
LHSTPLUS-ASSF 11.1014 4,524,308.45 11.1015 11.1014 0.0009 0.01 16/01/2025
LHSTRATEGY-ASSF 10.3759 25,725,207.96 10.3760 10.3759 -0.0469 -0.45 16/01/2025
LHSTRATEGY-DSSF 8.8311 17,601,322.66 8.8312 8.8311 -0.0399 -0.45 16/01/2025
LHUS-ASSF 11.3926 346,560.07 11.3927 11.3926 0.0135 0.12 15/01/2025
LHUS-DSSF 11.4276 165,747.50 11.4277 11.4276 0.0136 0.12 15/01/2025
LHUSFIN-ASSF 11.9790 1,278,579.87 11.9791 11.9790 0.3410 2.93 15/01/2025
LHUSFIN-DSSF 11.9754 1,315,118.71 11.9755 11.9754 0.3409 2.93 15/01/2025
LHVN-ASSF 7.4593 3,420,866.15 7.4594 7.4593 0.0324 0.44 13/01/2025
LHVN-DSSF 7.4556 2,739,866.00 7.4557 7.4556 0.0323 0.44 13/01/2025

Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
QHHRREIT 13.3584 4,488,434,822.85 0.0000 0.0000 0.9975 8.07 30/09/2024
LHHOTEL 12.2428 12,841,775,589.58 0.0000 0.0000 0.2054 1.71 30/09/2024
LHPF 10.8581 3,583,183,304.54 0.0000 0.0000 0.0121 0.11 30/09/2024
LHSC 12.8006 6,247,542,401.79 0.0000 0.0000 0.3994 3.22 30/09/2024
QHHR 12.6424 4,247,874,435.14 0.0000 0.0000 -0.0145 -0.11 31/03/2024
QHPF 9.8969 7,887,867,373.33 0.0000 0.0000 -0.0818 -0.82 30/09/2024

Fund of Property Fund

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHPROP-I 6.5014 914,605,549.22 6.5340 6.5014 -0.0018 -0.03 16/01/2025
LHTPROP 7.5378 1,321,769,896.13 7.5756 7.5378 -0.0021 -0.03 16/01/2025

THAILAND ESG FUND

Name NAV Total Funds Price Offer Bid Changes Changes Date Graph Table
LHSITHAIESG 9.8356 9,379,411.60 9.8357 9.8356 -0.0081 -0.08 16/01/2025
LHTHAIESG-A 9.1262 9,156,913.41 9.1263 9.1262 -0.0223 -0.24 16/01/2025
LHTHAIESG-D 9.0289 18,047,261.93 9.0290 9.0289 -0.0221 -0.24 16/01/2025

*Net Asset Value is included in the transfer of funds from the provident fund.
**Swich out price before 1 June 2017 is available in www.thaimutualfund.com
***The net asset value of LHSMART-LTF Division since January 30, 2020 can be viewed at www.thaimutualfund.com
****The net asset value of LHMM , LHSTPLUS , LHPROP-A , LHPROP-INFRA Division since June 22, 2020 can be viewed at www.thaimutualfund.com
*****The fund code was changed from LHGLIFE-E to LHGLIFEE-D, LHPROP-G to LHPROPG-D, and LHROBOT-E to LHROBOTE-D, effective date 16/10/2020.
******The fund code was changed from LHPROPA to LHPROPIA, LHINDIAE to LHINDIAE-D, LHJAPE to LHJAPE-D and LHEME to LHEME-D effective date 01/02/2020.