Foreign Investment Fund
Fund | Historical Returns | Fund Size (Baht) |
|||||||
---|---|---|---|---|---|---|---|---|---|
% Cumulative Return | % Annualized Return | ||||||||
3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since inception | ||
LH JAPAN - E FUND - Dividend (LHJAPE-D) | 1.85 | 2.09 | 1.25 | 5.18 | 9.56 | 7.80 | N/A | 6.79 | 27,002,305 |
Benchmark | 2.23 | 2.96 | 5.98 | 5.97 | 6.40 | 5.29 | N/A | 4.38 | - |
Fund Standard Deviation | 9.79 | 12.02 | 11.67 | 16.37 | 14.41 | 15.08 | N/A | 15.56 | - |
Benchmark Standard Deviation | 11.08 | 12.59 | 12.38 | 14.47 | 13.31 | 14.27 | N/A | 14.95 | - |
Benchmarks
Compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH Global Income Fund - Accumulation (LHGINCOME-A) | 0.10 | 1.50 | 1.70 | 0.91 | -0.56 | -1.37 | N/A | -0.74 | 9,342,561 |
Benchmark | -1.40 | -2.88 | -2.26 | -7.13 | 0.98 | 1.08 | N/A | 1.57 | - |
Fund Standard Deviation | 2.76 | 3.21 | 3.15 | 3.28 | 4.19 | 3.91 | N/A | 4.20 | - |
Benchmark Standard Deviation | 4.73 | 6.54 | 6.40 | 7.34 | 8.13 | 7.70 | N/A | 6.95 | - |
Benchmarks
Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH Global Income Fund - Dividend (LHGINCOME-D) | 0.10 | 1.50 | 1.70 | 0.91 | -0.56 | -1.37 | N/A | -0.74 | 13,948,125 |
Benchmark | -1.40 | -2.88 | -2.26 | -7.13 | 0.98 | 1.08 | N/A | 1.57 | - |
Fund Standard Deviation | 2.76 | 3.21 | 3.15 | 3.28 | 4.19 | 3.91 | N/A | 4.20 | - |
Benchmark Standard Deviation | 4.73 | 6.54 | 6.40 | 7.34 | 8.13 | 7.70 | N/A | 6.95 | - |
Benchmarks
Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH Global Income Fund - Auto Redemption (LHGINCOME-R) | 0.10 | 1.50 | 1.70 | 0.91 | -0.56 | -1.37 | N/A | -0.74 | 2,549,285 |
Benchmark | -1.40 | -2.88 | -2.26 | -7.13 | 0.98 | 1.08 | N/A | 1.57 | - |
Fund Standard Deviation | 2.76 | 3.21 | 3.15 | 3.28 | 4.19 | 3.91 | N/A | 4.20 | - |
Benchmark Standard Deviation | 4.73 | 6.54 | 6.40 | 7.34 | 8.13 | 7.70 | N/A | 6.95 | - |
Benchmarks
Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH Global Lifestyle Equity Fund - Dividend (LHGLIFEE-D) | 3.09 | -3.25 | -1.81 | -0.45 | 2.13 | -2.99 | N/A | 0.37 | 225,782,177 |
Benchmark | 3.53 | 0.97 | 1.91 | -0.70 | 9.47 | 4.36 | N/A | 7.15 | - |
Fund Standard Deviation | 14.24 | 17.00 | 16.81 | 16.51 | 18.60 | 22.05 | N/A | 21.36 | - |
Benchmark Standard Deviation | 11.37 | 13.12 | 13.02 | 13.54 | 16.56 | 20.45 | N/A | 20.43 | - |
Benchmarks |
|||||||||
LH INDIA-E FUND - Dividend (LHINDIAE-D) | 3.48 | -12.75 | -11.08 | -12.64 | 4.65 | 10.41 | N/A | 1.84 | 13,135,944 |
Benchmark | 5.40 | -6.59 | -3.19 | -12.46 | 12.72 | 19.27 | N/A | 9.72 | - |
Fund Standard Deviation | 9.73 | 13.93 | 13.80 | 14.52 | 12.89 | 14.92 | N/A | 18.16 | - |
Benchmark Standard Deviation | 10.64 | 13.50 | 13.30 | 14.36 | 13.09 | 14.87 | N/A | 17.03 | - |
Benchmarks
Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH Robotics-E Fund - Dividend (LHROBOTE-D) | 8.05 | -2.63 | 2.30 | 1.23 | 13.36 | 4.97 | N/A | 2.58 | 119,748,542 |
Benchmark | 6.47 | -4.64 | -0.21 | -4.29 | 18.43 | 11.18 | N/A | 7.50 | - |
Fund Standard Deviation | 24.69 | 28.23 | 27.62 | 27.63 | 24.05 | 23.15 | N/A | 22.66 | - |
Benchmark Standard Deviation | 20.70 | 23.69 | 23.32 | 24.17 | 21.39 | 21.65 | N/A | 22.01 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH EMERGING MARKETS - E FUND - Dividend (LHEME-D) | 2.64 | 4.53 | 5.50 | -0.96 | -1.07 | -2.44 | N/A | -3.78 | 37,881,323 |
Benchmark | 1.54 | 2.05 | 4.12 | -5.38 | 3.10 | 3.62 | N/A | 1.50 | - |
Fund Standard Deviation | 13.34 | 16.38 | 16.31 | 17.56 | 15.78 | 17.54 | N/A | 18.27 | - |
Benchmark Standard Deviation | 12.41 | 14.85 | 14.80 | 16.23 | 14.46 | 16.20 | N/A | 17.55 | - |
Benchmarks
Compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH DIGITAL ECONOMY FUND - Accumulation (LHDIGITAL-A) | 7.94 | 1.43 | 2.31 | 12.65 | 8.20 | 2.59 | N/A | 6.00 | 39,980,639 |
Benchmark | 7.32 | -0.32 | 2.01 | 8.76 | 13.77 | 9.42 | N/A | 11.85 | - |
Fund Standard Deviation | 19.23 | 22.28 | 22.19 | 20.95 | 21.14 | 22.01 | N/A | 22.43 | - |
Benchmark Standard Deviation | 15.67 | 18.74 | 18.66 | 18.52 | 19.11 | 20.97 | N/A | 21.61 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH DIGITAL ECONOMY FUND - Dividend (LHDIGITAL-D) | 5.21 | -1.14 | -0.28 | 8.71 | 6.91 | 1.85 | N/A | 5.48 | 81,145,804 |
Benchmark | 7.32 | -0.32 | 2.01 | 8.76 | 13.77 | 9.42 | N/A | 11.85 | - |
Fund Standard Deviation | 19.67 | 22.62 | 22.53 | 21.38 | 21.28 | 22.09 | N/A | 22.49 | - |
Benchmark Standard Deviation | 15.67 | 18.74 | 18.66 | 18.52 | 19.11 | 20.97 | N/A | 21.61 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH DIGITAL ECONOMY FUND - Auto Redemption (LHDIGITAL-R) | 7.94 | 1.43 | 2.31 | 12.65 | 8.53 | 2.78 | N/A | 6.13 | 3,054,586 |
Benchmark | 7.32 | -0.32 | 2.01 | 8.76 | 13.77 | 9.42 | N/A | 11.85 | - |
Fund Standard Deviation | 19.23 | 22.28 | 22.19 | 20.95 | 21.14 | 22.01 | N/A | 22.43 | - |
Benchmark Standard Deviation | 15.67 | 18.74 | 18.66 | 18.52 | 19.11 | 20.97 | N/A | 21.61 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL EQUITY FUND - Accumulation (LHGEQ-A) | 1.33 | -0.18 | 0.14 | -0.09 | 7.98 | 4.62 | N/A | 5.80 | 900,660,938 |
Benchmark | 0.57 | -1.91 | -0.43 | -3.83 | 14.15 | 11.65 | N/A | 11.65 | - |
Fund Standard Deviation | 12.63 | 14.10 | 13.97 | 13.51 | 15.63 | 17.77 | N/A | 18.53 | - |
Benchmark Standard Deviation | 11.04 | 12.94 | 12.84 | 13.00 | 14.30 | 16.70 | N/A | 17.85 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL EQUITY FUND - Dividend (LHGEQ-D) | 1.33 | -0.18 | 0.14 | -0.09 | 7.99 | 4.62 | N/A | 5.78 | 231,684,973 |
Benchmark | 0.57 | -1.91 | -0.43 | -3.83 | 14.15 | 11.65 | N/A | 11.65 | - |
Fund Standard Deviation | 12.63 | 14.10 | 13.97 | 13.51 | 15.62 | 17.77 | N/A | 18.53 | - |
Benchmark Standard Deviation | 11.04 | 12.94 | 12.84 | 13.00 | 14.30 | 16.70 | N/A | 17.85 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL EQUITY FUND - Auto Redemption (LHGEQ-R) | 1.33 | -0.18 | 0.14 | -0.09 | 8.30 | 4.80 | N/A | 5.93 | 3,752,925 |
Benchmark | 0.57 | -1.91 | -0.43 | -3.83 | 14.15 | 11.65 | N/A | 11.65 | - |
Fund Standard Deviation | 12.63 | 14.10 | 13.97 | 13.51 | 15.63 | 17.77 | N/A | 18.53 | - |
Benchmark Standard Deviation | 11.04 | 12.94 | 12.84 | 13.00 | 14.30 | 16.70 | N/A | 17.85 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL PROPERTY FUND - Dividend (LHPROPG-D) | 1.41 | 1.23 | 1.14 | 1.65 | -3.18 | -2.87 | N/A | -4.83 | 121,646,012 |
Benchmark | 1.09 | 0.57 | 0.19 | -1.70 | 2.14 | 3.51 | N/A | 1.69 | - |
Fund Standard Deviation | 13.29 | 15.49 | 15.24 | 15.79 | 16.52 | 15.83 | N/A | 19.30 | - |
Benchmark Standard Deviation | 10.98 | 13.35 | 13.20 | 13.64 | 14.77 | 14.98 | N/A | 18.52 | - |
Benchmarks
This fund will compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH EQUITY CHINA OPPORTUNITY FUND - Accumulation (LHCHINA-A) | -8.37 | 9.20 | 9.20 | 1.41 | -12.36 | -12.87 | N/A | -12.79 | 194,335,683 |
Benchmark | -9.51 | 8.14 | 9.38 | 9.56 | 0.78 | -2.10 | N/A | -1.79 | - |
Fund Standard Deviation | 16.95 | 21.74 | 21.66 | 30.55 | 25.10 | 25.08 | N/A | 25.05 | - |
Benchmark Standard Deviation | 16.39 | 20.41 | 20.36 | 23.96 | 21.80 | 23.06 | N/A | 23.04 | - |
Benchmarks
Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH EQUITY CHINA OPPORTUNITY FUND - Dividend (LHCHINA-D) | -8.37 | 9.20 | 9.20 | 1.41 | -12.35 | -12.89 | N/A | -12.80 | 89,899,908 |
Benchmark | -9.51 | 8.14 | 9.38 | 9.56 | 0.78 | -2.10 | N/A | -1.79 | - |
Fund Standard Deviation | 16.95 | 21.74 | 21.66 | 30.55 | 25.10 | 25.08 | N/A | 25.05 | - |
Benchmark Standard Deviation | 16.39 | 20.41 | 20.36 | 23.96 | 21.80 | 23.06 | N/A | 23.04 | - |
Benchmarks
Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH MEGA TRENDS FUND - Accumulation (LHMEGA-A) | 7.80 | -0.23 | 1.13 | 0.65 | 7.29 | N/A | N/A | 1.67 | 97,133,231 |
Benchmark | 6.92 | -2.04 | -0.30 | -3.52 | 12.70 | N/A | N/A | 8.00 | - |
Fund Standard Deviation | 18.15 | 21.39 | 21.02 | 21.45 | 17.82 | N/A | N/A | 17.92 | - |
Benchmark Standard Deviation | 17.47 | 20.01 | 19.79 | 20.41 | 17.27 | N/A | N/A | 17.92 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH MEGA TRENDS FUND - Dividend (LHMEGA-D) | 5.55 | -2.32 | -0.99 | -1.47 | 6.52 | N/A | N/A | 1.23 | 21,289,877 |
Benchmark | 6.92 | -2.04 | -0.30 | -3.52 | 12.70 | N/A | N/A | 8.00 | - |
Fund Standard Deviation | 18.41 | 21.58 | 21.22 | 21.57 | 17.87 | N/A | N/A | 17.95 | - |
Benchmark Standard Deviation | 17.47 | 20.01 | 19.79 | 20.41 | 17.27 | N/A | N/A | 17.92 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH MEGA TRENDS FUND - Electronic channel type (LHMEGA-E) | 7.80 | -0.23 | 1.13 | 0.64 | 7.29 | N/A | N/A | 1.68 | 6,787,585 |
Benchmark | 6.92 | -2.04 | -0.30 | -3.52 | 12.70 | N/A | N/A | 8.00 | - |
Fund Standard Deviation | 18.15 | 21.39 | 21.02 | 21.44 | 17.82 | N/A | N/A | 17.92 | - |
Benchmark Standard Deviation | 17.47 | 20.01 | 19.79 | 20.41 | 17.27 | N/A | N/A | 17.92 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GOLD FUND - Accumulation (LHGOLD-A) | 9.14 | 24.43 | 25.54 | 33.51 | 14.83 | N/A | N/A | 6.38 | 81,615,231 |
Benchmark | 9.59 | 26.54 | 26.98 | 38.79 | 18.59 | N/A | N/A | 9.82 | - |
Fund Standard Deviation | 14.61 | 16.13 | 15.99 | 17.13 | 14.81 | N/A | N/A | 14.52 | - |
Benchmark Standard Deviation | 12.07 | 13.25 | 13.24 | 13.98 | 13.06 | N/A | N/A | 13.90 | - |
Benchmarks |
|||||||||
LH GOLD FUND - Dividend (LHGOLD-D) | 9.09 | 24.37 | 25.49 | 32.09 | 14.41 | N/A | N/A | 6.13 | 9,759,630 |
Benchmark | 9.59 | 26.54 | 26.98 | 38.79 | 18.59 | N/A | N/A | 9.82 | - |
Fund Standard Deviation | 14.79 | 16.29 | 16.15 | 17.21 | 14.84 | N/A | N/A | 14.54 | - |
Benchmark Standard Deviation | 12.07 | 13.25 | 13.24 | 13.98 | 13.06 | N/A | N/A | 13.90 | - |
Benchmarks |
|||||||||
LH GOLD FUND - Electronic channel type (LHGOLD-E) | 9.14 | 24.43 | 25.54 | 33.51 | 14.83 | N/A | N/A | 6.38 | 4,416,602 |
Benchmark | 9.59 | 26.54 | 26.98 | 38.79 | 18.59 | N/A | N/A | 9.82 | - |
Fund Standard Deviation | 14.61 | 16.13 | 15.99 | 17.13 | 14.81 | N/A | N/A | 14.52 | - |
Benchmark Standard Deviation | 12.07 | 13.25 | 13.24 | 13.98 | 13.06 | N/A | N/A | 13.90 | - |
Benchmarks |
|||||||||
LH EQUITY CHINA OPPORTUNITY FUND - Electronic channel type (LHCHINA-E) | -8.37 | 9.20 | 9.20 | 1.41 | -12.36 | N/A | N/A | -15.64 | 21,508,342 |
Benchmark | -9.51 | 8.14 | 9.38 | 9.56 | 0.78 | N/A | N/A | -5.11 | - |
Fund Standard Deviation | 16.95 | 21.74 | 21.66 | 30.55 | 25.10 | N/A | N/A | 25.26 | - |
Benchmark Standard Deviation | 16.39 | 20.41 | 20.36 | 23.96 | 21.80 | N/A | N/A | 23.16 | - |
Benchmarks
Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH GLOBAL EQUITY FUND Electronic channel type (LHGEQ-E) | 1.33 | -0.18 | 0.14 | -0.09 | 7.98 | N/A | N/A | 2.25 | 17,708,688 |
Benchmark | 0.57 | -1.91 | -0.43 | -3.83 | 14.15 | N/A | N/A | 9.15 | - |
Fund Standard Deviation | 12.63 | 14.10 | 13.97 | 13.51 | 15.63 | N/A | N/A | 17.53 | - |
Benchmark Standard Deviation | 11.04 | 12.94 | 12.84 | 13.00 | 14.30 | N/A | N/A | 16.49 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH DIGITAL ECONOMY FUND - Electronic channel type (LHDIGITAL-E) | 7.94 | 1.44 | 2.31 | 12.66 | 8.20 | N/A | N/A | -1.07 | 4,305,661 |
Benchmark | 7.32 | -0.32 | 2.01 | 8.76 | 13.77 | N/A | N/A | 5.61 | - |
Fund Standard Deviation | 19.23 | 22.28 | 22.19 | 20.95 | 21.14 | N/A | N/A | 22.03 | - |
Benchmark Standard Deviation | 15.67 | 18.74 | 18.66 | 18.52 | 19.11 | N/A | N/A | 20.83 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH Global Lifestyle Equity Fund - Accumulation (LHGLIFEE-A) | 2.26 | -2.10 | -1.81 | -0.46 | 2.13 | N/A | N/A | -7.22 | 92,038,988 |
Benchmark | 2.59 | 0.86 | 1.87 | -0.52 | 9.45 | N/A | N/A | 0.05 | - |
Fund Standard Deviation | 14.21 | 16.94 | 16.78 | 16.51 | 18.60 | N/A | N/A | 21.85 | - |
Benchmark Standard Deviation | 11.34 | 13.12 | 13.02 | 13.54 | 16.56 | N/A | N/A | 20.13 | - |
Benchmarks |
|||||||||
LH Global Lifestyle Equity Fund - Electronic channel type (LHGLIFEE-E) | 2.26 | -2.10 | -1.81 | -0.46 | 2.11 | N/A | N/A | -7.81 | 7,696,695 |
Benchmark | 2.59 | 0.86 | 1.87 | -0.52 | 9.45 | N/A | N/A | 0.05 | - |
Fund Standard Deviation | 14.21 | 16.94 | 16.78 | 16.51 | 18.59 | N/A | N/A | 21.86 | - |
Benchmark Standard Deviation | 11.34 | 13.12 | 13.02 | 13.54 | 16.56 | N/A | N/A | 20.13 | - |
Benchmarks |
|||||||||
LH GLOBAL PROPERTY FUND - Accumulation (LHPROPG-A) | 1.41 | 1.23 | 1.14 | 1.65 | -3.17 | N/A | N/A | -3.25 | 14,465,540 |
Benchmark | 1.09 | 0.57 | 0.19 | -1.70 | 2.14 | N/A | N/A | 3.31 | - |
Fund Standard Deviation | 13.29 | 15.49 | 15.24 | 15.79 | 16.52 | N/A | N/A | 15.82 | - |
Benchmark Standard Deviation | 10.98 | 13.35 | 13.20 | 13.64 | 14.77 | N/A | N/A | 14.86 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL PROPERTY FUND - Electronic channel type (LHPROPG-E) | 1.41 | 1.23 | 1.14 | 1.65 | -3.16 | N/A | N/A | -3.24 | 1,333,985 |
Benchmark | 1.09 | 0.57 | 0.19 | -1.70 | 2.14 | N/A | N/A | 3.31 | - |
Fund Standard Deviation | 13.29 | 15.49 | 15.24 | 15.79 | 16.52 | N/A | N/A | 15.82 | - |
Benchmark Standard Deviation | 10.98 | 13.35 | 13.20 | 13.64 | 14.77 | N/A | N/A | 14.86 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH Robotics-E Fund - Accumulation (LHROBOTE-A) | 8.05 | -2.64 | 2.29 | 1.23 | 13.38 | N/A | N/A | 2.33 | 20,183,987 |
Benchmark | 6.47 | -4.64 | -0.21 | -4.29 | 18.43 | N/A | N/A | 8.49 | - |
Fund Standard Deviation | 24.69 | 28.23 | 27.62 | 27.63 | 24.06 | N/A | N/A | 23.44 | - |
Benchmark Standard Deviation | 20.70 | 23.69 | 23.32 | 24.17 | 21.39 | N/A | N/A | 21.78 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH ROBOTICS-E Fund - Electronic channel type (LHROBOTE-E) | 8.05 | -2.64 | 2.29 | 1.23 | 13.37 | N/A | N/A | 2.28 | 4,632,134 |
Benchmark | 6.47 | -4.64 | -0.21 | -4.29 | 18.43 | N/A | N/A | 8.49 | - |
Fund Standard Deviation | 24.69 | 28.23 | 27.62 | 27.63 | 24.06 | N/A | N/A | 23.44 | - |
Benchmark Standard Deviation | 20.70 | 23.69 | 23.32 | 24.17 | 21.39 | N/A | N/A | 21.78 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH ESPORTS FUND - Accumulation (LHESPORT-A) | 14.63 | 21.77 | 21.01 | 46.93 | 21.87 | N/A | N/A | 7.63 | 246,126,951 |
Benchmark | 14.47 | 20.00 | 21.42 | 42.71 | 27.40 | N/A | N/A | 13.85 | - |
Fund Standard Deviation | 17.51 | 21.03 | 20.90 | 23.26 | 23.62 | N/A | N/A | 25.97 | - |
Benchmark Standard Deviation | 14.37 | 17.85 | 17.69 | 20.59 | 20.86 | N/A | N/A | 24.00 | - |
Benchmarks |
|||||||||
LH ESPORTS FUND - Dividend (LHESPORT-D) | 10.64 | 17.53 | 16.80 | 36.61 | 18.96 | N/A | N/A | 5.94 | 106,237,827 |
Benchmark | 14.47 | 20.00 | 21.42 | 42.71 | 27.40 | N/A | N/A | 13.85 | - |
Fund Standard Deviation | 17.70 | 21.16 | 21.04 | 23.80 | 23.78 | N/A | N/A | 26.06 | - |
Benchmark Standard Deviation | 14.37 | 17.85 | 17.69 | 20.59 | 20.86 | N/A | N/A | 24.00 | - |
Benchmarks |
|||||||||
LH ESPORTS FUND - Electronic channel type (LHESPORT-E) | 14.63 | 21.77 | 21.01 | 46.93 | 21.87 | N/A | N/A | 7.62 | 26,609,554 |
Benchmark | 14.47 | 20.00 | 21.42 | 42.71 | 27.40 | N/A | N/A | 13.85 | - |
Fund Standard Deviation | 17.51 | 21.03 | 20.90 | 23.26 | 23.62 | N/A | N/A | 25.97 | - |
Benchmark Standard Deviation | 14.37 | 17.85 | 17.69 | 20.59 | 20.86 | N/A | N/A | 24.00 | - |
Benchmarks |
|||||||||
LH GLOBAL DYNAMIC MULTI ASSET FUND - Accumulation (LHGDYNAMIC-A) | 2.66 | 2.82 | 4.02 | -0.95 | 1.40 | N/A | N/A | -2.14 | 9,178,602 |
Benchmark | 2.62 | 0.31 | 1.18 | -1.84 | 9.16 | N/A | N/A | 7.99 | - |
Fund Standard Deviation | 8.09 | 10.91 | 10.78 | 10.82 | 11.31 | N/A | N/A | 12.12 | - |
Benchmark Standard Deviation | 9.43 | 11.01 | 10.93 | 11.50 | 10.83 | N/A | N/A | 11.06 | - |
Benchmarks |
|||||||||
LH GLOBAL DYNAMIC MULTI ASSET FUND - Dividend (LHGDYNAMIC-D) | 2.66 | 2.83 | 4.02 | -0.95 | 1.40 | N/A | N/A | -2.14 | 10,656,647 |
Benchmark | 2.62 | 0.31 | 1.18 | -1.84 | 9.16 | N/A | N/A | 7.99 | - |
Fund Standard Deviation | 8.09 | 10.91 | 10.78 | 10.82 | 11.31 | N/A | N/A | 12.12 | - |
Benchmark Standard Deviation | 9.43 | 11.01 | 10.93 | 11.50 | 10.83 | N/A | N/A | 11.06 | - |
Benchmarks |
|||||||||
LH GLOBAL DYNAMIC MULTI ASSET FUND - Electronic channel type (LHGDYNAMIC-E) | 2.66 | 2.82 | 4.01 | -0.95 | 1.40 | N/A | N/A | -2.14 | 4,355,450 |
Benchmark | 2.62 | 0.31 | 1.18 | -1.84 | 9.16 | N/A | N/A | 7.99 | - |
Fund Standard Deviation | 8.09 | 10.91 | 10.78 | 10.82 | 11.31 | N/A | N/A | 12.12 | - |
Benchmark Standard Deviation | 9.43 | 11.01 | 10.93 | 11.50 | 10.83 | N/A | N/A | 11.06 | - |
Benchmarks |
|||||||||
LH INNOVATION FUND - Accumulation (LHINNO-A) | 28.24 | 8.32 | 9.62 | 31.30 | 10.31 | N/A | N/A | -17.71 | 705,201,210 |
Benchmark | 7.92 | -0.63 | 0.67 | -1.58 | 16.83 | N/A | N/A | 12.26 | - |
Fund Standard Deviation | 33.88 | 41.15 | 40.73 | 41.36 | 36.95 | N/A | N/A | 39.23 | - |
Benchmark Standard Deviation | 16.28 | 19.30 | 19.17 | 19.97 | 16.25 | N/A | N/A | 15.83 | - |
Benchmarks |
|||||||||
LH INNOVATION FUND - Dividend (LHINNO-D) | 28.24 | 8.32 | 9.62 | 28.06 | 9.39 | N/A | N/A | -18.17 | 181,901,415 |
Benchmark | 7.92 | -0.63 | 0.67 | -1.58 | 16.83 | N/A | N/A | 12.26 | - |
Fund Standard Deviation | 33.87 | 41.15 | 40.73 | 41.82 | 37.12 | N/A | N/A | 39.34 | - |
Benchmark Standard Deviation | 16.28 | 19.30 | 19.17 | 19.97 | 16.25 | N/A | N/A | 15.83 | - |
Benchmarks |
|||||||||
LH INNOVATION FUND - Electronic channel type (LHINNO-E) | 28.24 | 8.33 | 9.62 | 31.30 | 10.31 | N/A | N/A | -17.71 | 47,595,553 |
Benchmark | 7.92 | -0.63 | 0.67 | -1.58 | 16.83 | N/A | N/A | 12.26 | - |
Fund Standard Deviation | 33.88 | 41.15 | 40.73 | 41.36 | 36.95 | N/A | N/A | 39.23 | - |
Benchmark Standard Deviation | 16.28 | 19.30 | 19.17 | 19.97 | 16.25 | N/A | N/A | 15.83 | - |
Benchmarks |
|||||||||
LH Global Income Fund - Electronic channel type (LHGINCOME-E) | 0.10 | 1.50 | 1.70 | 0.91 | -0.55 | N/A | N/A | -2.81 | 188,824 |
Benchmark | -1.40 | -2.88 | -2.26 | -7.13 | 0.98 | N/A | N/A | 1.79 | - |
Fund Standard Deviation | 2.76 | 3.21 | 3.15 | 3.28 | 4.19 | N/A | N/A | 3.86 | - |
Benchmark Standard Deviation | 4.73 | 6.54 | 6.40 | 7.34 | 8.13 | N/A | N/A | 7.90 | - |
Benchmarks
Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH INDIA-E Fund - Electronic channel type (LHINDIAE-E) | 3.48 | -12.75 | -11.08 | -12.63 | 4.65 | N/A | N/A | 3.85 | 4,650,413 |
Benchmark | 5.40 | -6.59 | -3.19 | -12.46 | 12.72 | N/A | N/A | 13.19 | - |
Fund Standard Deviation | 9.73 | 13.92 | 13.80 | 14.52 | 12.89 | N/A | N/A | 14.49 | - |
Benchmark Standard Deviation | 10.64 | 13.50 | 13.30 | 14.36 | 13.09 | N/A | N/A | 14.52 | - |
Benchmarks
Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH INDIA-E Fund - Accumulation (LHINDIAE-A) | 3.48 | -12.74 | -11.07 | -12.62 | 4.66 | N/A | N/A | 3.84 | 30,915,621 |
Benchmark | 5.40 | -6.59 | -3.19 | -12.46 | 12.72 | N/A | N/A | 13.19 | - |
Fund Standard Deviation | 9.73 | 13.93 | 13.80 | 14.53 | 12.89 | N/A | N/A | 14.49 | - |
