Foreign Investment Fund
Fund | Historical Returns | Fund Size (Baht) |
|||||||
---|---|---|---|---|---|---|---|---|---|
% Cumulative Return | % Annualized Return | ||||||||
3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since inception | ||
LH JAPAN - E FUND - Dividend (LHJAPE-D) | 1.78 | -0.43 | 12.00 | 9.68 | 5.17 | 7.36 | N/A | 7.38 | 32,244,894 |
Benchmark | 2.66 | -3.73 | 6.20 | 3.67 | -1.65 | 5.73 | N/A | 4.65 | - |
Fund Standard Deviation | 14.06 | 16.01 | 17.23 | 16.08 | 15.37 | 17.16 | N/A | 15.73 | - |
Benchmark Standard Deviation | 10.12 | 12.01 | 13.32 | 12.47 | 13.89 | 15.93 | N/A | 15.07 | - |
Benchmarks
Compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH Global Income Fund - Accumulation (LHGINCOME-A) | 1.29 | 0.86 | 1.56 | 5.38 | -4.51 | -1.87 | N/A | -0.86 | 11,033,935 |
Benchmark | -6.82 | -5.94 | -0.81 | -0.99 | -1.28 | 1.82 | N/A | 1.60 | - |
Fund Standard Deviation | 1.57 | 2.92 | 3.79 | 4.20 | 4.19 | 4.82 | N/A | 4.26 | - |
Benchmark Standard Deviation | 4.36 | 5.64 | 7.17 | 7.27 | 8.31 | 7.58 | N/A | 6.88 | - |
Benchmarks
Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH Global Income Fund - Dividend (LHGINCOME-D) | 1.29 | 0.86 | 1.55 | 5.38 | -4.52 | -1.87 | N/A | -0.86 | 18,641,307 |
Benchmark | -6.82 | -5.94 | -0.81 | -0.99 | -1.28 | 1.82 | N/A | 1.60 | - |
Fund Standard Deviation | 1.57 | 2.92 | 3.79 | 4.20 | 4.19 | 4.82 | N/A | 4.26 | - |
Benchmark Standard Deviation | 4.36 | 5.64 | 7.17 | 7.27 | 8.31 | 7.58 | N/A | 6.88 | - |
Benchmarks
Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH Global Income Fund - Auto Redemption (LHGINCOME-R) | 1.29 | 0.86 | 1.56 | 5.38 | -4.51 | -1.87 | N/A | -0.86 | 2,626,227 |
Benchmark | -6.82 | -5.94 | -0.81 | -0.99 | -1.28 | 1.82 | N/A | 1.60 | - |
Fund Standard Deviation | 1.57 | 2.92 | 3.79 | 4.20 | 4.19 | 4.82 | N/A | 4.26 | - |
Benchmark Standard Deviation | 4.36 | 5.64 | 7.17 | 7.27 | 8.31 | 7.58 | N/A | 6.88 | - |
Benchmarks
Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH Global Lifestyle Equity Fund - Dividend (LHGLIFEE-D) | -0.22 | -0.30 | 6.11 | 13.11 | -15.40 | -0.81 | N/A | 0.34 | 248,979,565 |
Benchmark | -6.03 | -2.32 | 11.06 | 16.20 | -9.43 | 6.93 | N/A | 7.03 | - |
Fund Standard Deviation | 8.56 | 10.79 | 12.72 | 12.77 | 22.61 | 23.86 | N/A | 21.68 | - |
Benchmark Standard Deviation | 7.91 | 9.40 | 11.05 | 10.48 | 20.86 | 23.11 | N/A | 21.14 | - |
Benchmarks |
|||||||||
LH INDIA-E FUND - Dividend (LHINDIAE-D) | 1.72 | 11.39 | 16.51 | 25.72 | 4.07 | 10.16 | N/A | 4.59 | 33,069,090 |
Benchmark | -5.14 | 4.84 | 19.07 | 24.25 | 11.81 | 19.38 | N/A | 12.51 | - |
Fund Standard Deviation | 6.50 | 11.07 | 13.18 | 11.86 | 13.99 | 19.38 | N/A | 18.36 | - |
Benchmark Standard Deviation | 7.86 | 13.81 | 15.44 | 13.70 | 14.14 | 17.94 | N/A | 17.27 | - |
Benchmarks
Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH Robotics-E Fund - Dividend (LHROBOTE-D) | -3.98 | -3.22 | 6.87 | 25.27 | -3.45 | 6.69 | N/A | 2.06 | 139,933,854 |
Benchmark | -12.04 | -9.59 | 5.71 | 20.36 | 1.42 | 13.66 | N/A | 6.97 | - |
Fund Standard Deviation | 15.16 | 19.91 | 23.89 | 21.51 | 23.58 | 23.61 | N/A | 21.88 | - |
Benchmark Standard Deviation | 13.98 | 17.17 | 21.05 | 18.76 | 21.71 | 22.93 | N/A | 21.57 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH EMERGING MARKETS - E FUND - Dividend (LHEME-D) | 3.60 | 5.57 | 11.79 | 17.15 | -10.18 | -1.51 | N/A | -3.75 | 41,975,203 |
Benchmark | -3.75 | -0.78 | 10.95 | 12.75 | -5.26 | 4.85 | N/A | 1.72 | - |
Fund Standard Deviation | 10.78 | 13.69 | 15.16 | 13.90 | 17.05 | 19.43 | N/A | 18.31 | - |
Benchmark Standard Deviation | 10.25 | 12.32 | 14.00 | 12.59 | 15.55 | 18.46 | N/A | 17.72 | - |
Benchmarks
Compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH DIGITAL ECONOMY FUND - Accumulation (LHDIGITAL-A) | 0.09 | -0.39 | 2.47 | 14.33 | -9.32 | 5.36 | N/A | 5.25 | 41,354,008 |
Benchmark | -7.42 | -6.39 | 3.25 | 10.16 | -4.29 | 13.03 | N/A | 11.07 | - |
Fund Standard Deviation | 9.14 | 13.62 | 16.24 | 15.56 | 22.83 | 23.49 | N/A | 22.36 | - |
Benchmark Standard Deviation | 8.78 | 11.39 | 14.36 | 13.92 | 21.48 | 23.23 | N/A | 21.82 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH DIGITAL ECONOMY FUND - Dividend (LHDIGITAL-D) | 0.09 | -0.41 | 2.44 | 14.28 | -9.34 | 5.37 | N/A | 5.25 | 86,658,653 |
Benchmark | -7.42 | -6.39 | 3.25 | 10.16 | -4.29 | 13.03 | N/A | 11.07 | - |
Fund Standard Deviation | 9.14 | 13.61 | 16.23 | 15.56 | 22.83 | 23.49 | N/A | 22.35 | - |
Benchmark Standard Deviation | 8.78 | 11.39 | 14.36 | 13.92 | 21.48 | 23.23 | N/A | 21.82 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH DIGITAL ECONOMY FUND - Auto Redemption (LHDIGITAL-R) | 0.09 | -0.39 | 2.47 | 14.33 | -9.04 | 5.55 | N/A | 5.39 | 3,021,237 |
Benchmark | -7.42 | -6.39 | 3.25 | 10.16 | -4.29 | 13.03 | N/A | 11.07 | - |
Fund Standard Deviation | 9.14 | 13.62 | 16.24 | 15.56 | 22.83 | 23.49 | N/A | 22.36 | - |
Benchmark Standard Deviation | 8.78 | 11.39 | 14.36 | 13.92 | 21.48 | 23.23 | N/A | 21.82 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL EQUITY FUND - Accumulation (LHGEQ-A) | 0.34 | 4.74 | 12.28 | 23.28 | -3.57 | 9.04 | N/A | 6.74 | 978,003,511 |
Benchmark | -7.51 | -1.90 | 14.02 | 19.98 | 1.93 | 16.94 | N/A | 12.65 | - |
Fund Standard Deviation | 6.41 | 8.96 | 11.35 | 11.09 | 18.65 | 19.77 | N/A | 18.92 | - |
Benchmark Standard Deviation | 6.41 | 8.40 | 11.23 | 10.74 | 17.21 | 19.07 | N/A | 18.37 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL EQUITY FUND - Dividend (LHGEQ-D) | 0.34 | 4.74 | 12.27 | 23.26 | -3.57 | 9.02 | N/A | 6.72 | 306,302,416 |
Benchmark | -7.51 | -1.90 | 14.02 | 19.98 | 1.93 | 16.94 | N/A | 12.65 | - |
Fund Standard Deviation | 6.41 | 8.96 | 11.35 | 11.09 | 18.65 | 19.77 | N/A | 18.91 | - |
Benchmark Standard Deviation | 6.41 | 8.40 | 11.23 | 10.74 | 17.21 | 19.07 | N/A | 18.37 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL EQUITY FUND - Auto Redemption (LHGEQ-R) | 0.34 | 4.74 | 12.28 | 23.27 | -3.29 | 9.23 | N/A | 6.89 | 9,216,651 |
Benchmark | -7.51 | -1.90 | 14.02 | 19.98 | 1.93 | 16.94 | N/A | 12.65 | - |
Fund Standard Deviation | 6.41 | 8.96 | 11.35 | 11.09 | 18.65 | 19.77 | N/A | 18.92 | - |
Benchmark Standard Deviation | 6.41 | 8.40 | 11.23 | 10.74 | 17.21 | 19.07 | N/A | 18.37 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL PROPERTY FUND - Dividend (LHPROPG-D) | 11.46 | 10.80 | 8.40 | 20.80 | -7.83 | N/A | N/A | -3.76 | 150,322,983 |
Benchmark | 2.72 | 4.09 | 8.28 | 16.92 | -2.69 | N/A | N/A | 2.80 | - |
Fund Standard Deviation | 7.39 | 12.77 | 14.99 | 15.56 | 16.53 | N/A | N/A | 19.60 | - |
Benchmark Standard Deviation | 7.45 | 10.59 | 13.12 | 13.81 | 15.50 | N/A | N/A | 19.20 | - |
Benchmarks
This fund will compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH EQUITY CHINA OPPORTUNITY FUND - Accumulation (LHCHINA-A) | 16.43 | 21.05 | 16.84 | 9.75 | -14.58 | N/A | N/A | -12.08 | 191,606,528 |
Benchmark | 15.45 | 21.12 | 28.41 | 15.41 | -3.58 | N/A | N/A | -1.74 | - |
Fund Standard Deviation | 15.21 | 17.39 | 20.23 | 18.36 | 24.42 | N/A | N/A | 23.53 | - |
Benchmark Standard Deviation | 13.82 | 16.05 | 19.89 | 18.41 | 23.01 | N/A | N/A | 22.66 | - |
Benchmarks
Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH EQUITY CHINA OPPORTUNITY FUND - Dividend (LHCHINA-D) | 16.43 | 21.05 | 16.84 | 9.74 | -14.57 | N/A | N/A | -12.10 | 113,347,198 |
Benchmark | 15.45 | 21.12 | 28.41 | 15.41 | -3.58 | N/A | N/A | -1.74 | - |
Fund Standard Deviation | 15.21 | 17.39 | 20.23 | 18.36 | 24.42 | N/A | N/A | 23.53 | - |
Benchmark Standard Deviation | 13.82 | 16.05 | 19.89 | 18.41 | 23.01 | N/A | N/A | 22.66 | - |
Benchmarks
Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH MEGA TRENDS FUND - Accumulation (LHMEGA-A) | -1.28 | 3.92 | 13.72 | 26.52 | -4.14 | N/A | N/A | 1.31 | 152,124,446 |
Benchmark | -9.05 | -2.82 | 13.16 | 21.18 | 1.90 | N/A | N/A | 7.81 | - |
Fund Standard Deviation | 13.02 | 16.24 | 17.72 | 15.84 | 17.99 | N/A | N/A | 17.16 | - |
Benchmark Standard Deviation | 12.35 | 14.77 | 16.55 | 14.76 | 17.42 | N/A | N/A | 17.24 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH MEGA TRENDS FUND - Dividend (LHMEGA-D) | -1.29 | 3.90 | 13.69 | 26.47 | -4.15 | N/A | N/A | 1.31 | 23,856,703 |
Benchmark | -9.05 | -2.82 | 13.16 | 21.18 | 1.90 | N/A | N/A | 7.81 | - |
Fund Standard Deviation | 13.02 | 16.23 | 17.71 | 15.83 | 17.99 | N/A | N/A | 17.15 | - |
Benchmark Standard Deviation | 12.35 | 14.77 | 16.55 | 14.76 | 17.42 | N/A | N/A | 17.24 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH MEGA TRENDS FUND - Electronic channel type (LHMEGA-E) | -1.29 | 3.92 | 13.72 | 26.52 | -4.14 | N/A | N/A | 1.32 | 6,313,118 |
Benchmark | -9.05 | -2.82 | 13.16 | 21.18 | 1.90 | N/A | N/A | 7.81 | - |
Fund Standard Deviation | 13.02 | 16.24 | 17.71 | 15.84 | 17.99 | N/A | N/A | 17.16 | - |
Benchmark Standard Deviation | 12.35 | 14.77 | 16.55 | 14.76 | 17.42 | N/A | N/A | 17.24 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GOLD FUND - Accumulation (LHGOLD-A) | 8.67 | 11.11 | 21.77 | 35.66 | 8.40 | N/A | N/A | 2.37 | 10,136,885 |
Benchmark | 11.28 | 14.38 | 24.50 | 40.77 | 11.86 | N/A | N/A | 5.89 | - |
Fund Standard Deviation | 8.64 | 13.29 | 15.04 | 13.87 | 13.57 | N/A | N/A | 13.77 | - |
Benchmark Standard Deviation | 7.56 | 10.59 | 12.13 | 11.53 | 12.99 | N/A | N/A | 13.73 | - |
Benchmarks |
|||||||||
LH GOLD FUND - Dividend (LHGOLD-D) | 8.67 | 11.11 | 21.77 | 35.65 | 8.38 | N/A | N/A | 2.35 | 2,703,346 |
Benchmark | 11.28 | 14.38 | 24.50 | 40.77 | 11.86 | N/A | N/A | 5.89 | - |
Fund Standard Deviation | 8.65 | 13.29 | 15.04 | 13.87 | 13.57 | N/A | N/A | 13.77 | - |
Benchmark Standard Deviation | 7.56 | 10.59 | 12.13 | 11.53 | 12.99 | N/A | N/A | 13.73 | - |
Benchmarks |
|||||||||
LH GOLD FUND - Electronic channel type (LHGOLD-E) | 8.67 | 11.11 | 21.76 | 35.65 | 8.41 | N/A | N/A | 2.37 | 2,318,508 |
Benchmark | 11.28 | 14.38 | 24.50 | 40.77 | 11.86 | N/A | N/A | 5.89 | - |
Fund Standard Deviation | 8.64 | 13.29 | 15.04 | 13.87 | 13.57 | N/A | N/A | 13.77 | - |
Benchmark Standard Deviation | 7.56 | 10.59 | 12.13 | 11.53 | 12.99 | N/A | N/A | 13.73 | - |
Benchmarks |
|||||||||
LH EQUITY CHINA OPPORTUNITY FUND - Electronic channel type (LHCHINA-E) | 16.43 | 21.05 | 16.84 | 9.75 | -14.58 | N/A | N/A | -15.42 | 24,230,876 |
Benchmark | 15.45 | 21.12 | 28.41 | 15.41 | -3.58 | N/A | N/A | -5.62 | - |
Fund Standard Deviation | 15.21 | 17.39 | 20.23 | 18.36 | 24.42 | N/A | N/A | 23.71 | - |
Benchmark Standard Deviation | 13.82 | 16.05 | 19.89 | 18.41 | 23.01 | N/A | N/A | 22.80 | - |
Benchmarks
Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH GLOBAL EQUITY FUND Electronic channel type (LHGEQ-E) | 0.34 | 4.74 | 12.28 | 23.27 | -3.57 | N/A | N/A | 3.03 | 23,429,627 |
Benchmark | -7.51 | -1.90 | 14.02 | 19.98 | 1.93 | N/A | N/A | 10.21 | - |
Fund Standard Deviation | 6.41 | 8.96 | 11.35 | 11.09 | 18.65 | N/A | N/A | 17.97 | - |
Benchmark Standard Deviation | 6.41 | 8.40 | 11.23 | 10.74 | 17.21 | N/A | N/A | 16.99 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH DIGITAL ECONOMY FUND - Electronic channel type (LHDIGITAL-E) | 0.09 | -0.39 | 2.47 | 14.33 | -9.32 | N/A | N/A | -3.43 | 4,529,137 |
Benchmark | -7.42 | -6.39 | 3.25 | 10.16 | -4.29 | N/A | N/A | 3.34 | - |
Fund Standard Deviation | 9.14 | 13.62 | 16.24 | 15.56 | 22.83 | N/A | N/A | 21.82 | - |
Benchmark Standard Deviation | 8.78 | 11.39 | 14.36 | 13.92 | 21.48 | N/A | N/A | 20.99 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH Global Lifestyle Equity Fund - Accumulation (LHGLIFEE-A) | -0.86 | 0.16 | 5.44 | 12.24 | -15.57 | N/A | N/A | -8.74 | 108,181,000 |
Benchmark | -6.25 | -2.12 | 11.54 | 15.98 | -9.29 | N/A | N/A | -1.26 | - |
Fund Standard Deviation | 8.60 | 10.74 | 12.74 | 12.80 | 22.60 | N/A | N/A | 22.51 | - |
Benchmark Standard Deviation | 7.89 | 9.41 | 11.06 | 10.48 | 20.85 | N/A | N/A | 21.25 | - |
Benchmarks |
|||||||||
LH Global Lifestyle Equity Fund - Electronic channel type (LHGLIFEE-E) | -0.86 | 0.16 | 5.44 | 12.24 | -15.59 | N/A | N/A | -9.42 | 9,245,825 |
Benchmark | -6.25 | -2.12 | 11.54 | 15.98 | -9.29 | N/A | N/A | -1.26 | - |
Fund Standard Deviation | 8.60 | 10.74 | 12.74 | 12.80 | 22.60 | N/A | N/A | 22.52 | - |
Benchmark Standard Deviation | 7.89 | 9.41 | 11.06 | 10.48 | 20.85 | N/A | N/A | 21.25 | - |
Benchmarks |
|||||||||
LH GLOBAL PROPERTY FUND - Accumulation (LHPROPG-A) | 11.45 | 10.82 | 8.42 | 20.82 | -7.83 | N/A | N/A | -1.60 | 73,906,561 |
Benchmark | 2.72 | 4.09 | 8.28 | 16.92 | -2.69 | N/A | N/A | 5.01 | - |
Fund Standard Deviation | 7.39 | 12.77 | 14.99 | 15.56 | 16.54 | N/A | N/A | 15.59 | - |
Benchmark Standard Deviation | 7.45 | 10.59 | 13.12 | 13.81 | 15.50 | N/A | N/A | 14.98 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH GLOBAL PROPERTY FUND - Electronic channel type (LHPROPG-E) | 11.45 | 10.82 | 8.44 | 20.84 | -7.82 | N/A | N/A | -1.60 | 5,111,929 |
Benchmark | 2.72 | 4.09 | 8.28 | 16.92 | -2.69 | N/A | N/A | 5.01 | - |
Fund Standard Deviation | 7.39 | 12.77 | 14.99 | 15.56 | 16.54 | N/A | N/A | 15.59 | - |
Benchmark Standard Deviation | 7.45 | 10.59 | 13.12 | 13.81 | 15.50 | N/A | N/A | 14.98 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH Robotics-E Fund - Accumulation (LHROBOTE-A) | -3.98 | -3.20 | 6.91 | 25.31 | -3.44 | N/A | N/A | 1.40 | 19,133,071 |
Benchmark | -12.04 | -9.59 | 5.71 | 20.36 | 1.42 | N/A | N/A | 7.77 | - |
Fund Standard Deviation | 15.16 | 19.92 | 23.90 | 21.52 | 23.59 | N/A | N/A | 22.30 | - |
Benchmark Standard Deviation | 13.98 | 17.17 | 21.05 | 18.76 | 21.71 | N/A | N/A | 21.03 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH ROBOTICS-E Fund - Electronic channel type (LHROBOTE-E) | -3.98 | -3.20 | 6.90 | 25.31 | -3.44 | N/A | N/A | 1.35 | 5,083,334 |
Benchmark | -12.04 | -9.59 | 5.71 | 20.36 | 1.42 | N/A | N/A | 7.77 | - |
Fund Standard Deviation | 15.16 | 19.92 | 23.90 | 21.52 | 23.58 | N/A | N/A | 22.30 | - |
Benchmark Standard Deviation | 13.98 | 17.17 | 21.05 | 18.76 | 21.71 | N/A | N/A | 21.03 | - |
Benchmarks
This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
|
|||||||||
LH ESPORTS FUND - Accumulation (LHESPORT-A) | 9.87 | 17.68 | 27.79 | 38.35 | 1.02 | N/A | N/A | 1.43 | 667,193,227 |
Benchmark | 1.75 | 10.70 | 26.93 | 31.90 | 4.88 | N/A | N/A | 7.24 | - |
Fund Standard Deviation | 12.96 | 19.37 | 22.25 | 20.48 | 26.42 | N/A | N/A | 26.22 | - |
Benchmark Standard Deviation | 11.65 | 16.02 | 19.09 | 17.66 | 24.15 | N/A | N/A | 24.53 | - |
Benchmarks |
|||||||||
LH ESPORTS FUND - Dividend (LHESPORT-D) | 9.87 | 17.64 | 27.75 | 38.30 | 0.99 | N/A | N/A | 1.42 | 105,497,077 |
Benchmark | 1.75 | 10.70 | 26.93 | 31.90 | 4.88 | N/A | N/A | 7.24 | - |
Fund Standard Deviation | 12.96 | 19.37 | 22.25 | 20.48 | 26.42 | N/A | N/A | 26.22 | - |
Benchmark Standard Deviation | 11.65 | 16.02 | 19.09 | 17.66 | 24.15 | N/A | N/A | 24.53 | - |
Benchmarks |
|||||||||
LH ESPORTS FUND - Electronic channel type (LHESPORT-E) | 9.87 | 17.68 | 27.79 | 38.35 | 1.02 | N/A | N/A | 1.42 | 41,306,608 |
Benchmark | 1.75 | 10.70 | 26.93 | 31.90 | 4.88 | N/A | N/A | 7.24 | - |
Fund Standard Deviation | 12.96 | 19.37 | 22.25 | 20.48 | 26.42 | N/A | N/A | 26.22 | - |
Benchmark Standard Deviation | 11.65 | 16.02 | 19.09 | 17.66 | 24.15 | N/A | N/A | 24.53 | - |
Benchmarks |
|||||||||
LH GLOBAL DYNAMIC MULTI ASSET FUND - Accumulation (LHGDYNAMIC-A) | -1.55 | -0.72 | 4.11 | 10.96 | -5.60 | N/A | N/A | -2.78 | 30,619,241 |
Benchmark | -6.15 | -3.00 | 8.66 | 12.64 | 2.87 | N/A | N/A | 8.15 | - |
Fund Standard Deviation | 6.19 | 8.38 | 10.17 | 9.66 | 12.75 | N/A | N/A | 12.27 | - |
Benchmark Standard Deviation | 6.69 | 8.10 | 9.68 | 9.27 | 11.25 | N/A | N/A | 10.86 | - |
Benchmarks |
|||||||||
LH GLOBAL DYNAMIC MULTI ASSET FUND - Dividend (LHGDYNAMIC-D) | -1.55 | -0.74 | 4.09 | 10.94 | -5.60 | N/A | N/A | -2.77 | 34,638,506 |
Benchmark | -6.15 | -3.00 | 8.66 | 12.64 | 2.87 | N/A | N/A | 8.15 | - |
Fund Standard Deviation | 6.19 | 8.38 | 10.17 | 9.66 | 12.75 | N/A | N/A | 12.27 | - |
Benchmark Standard Deviation | 6.69 | 8.10 | 9.68 | 9.27 | 11.25 | N/A | N/A | 10.86 | - |
Benchmarks |
|||||||||
LH GLOBAL DYNAMIC MULTI ASSET FUND - Electronic channel type (LHGDYNAMIC-E) | -1.55 | -0.72 | 4.11 | 10.96 | -5.60 | N/A | N/A | -2.78 | 6,034,042 |
Benchmark | -6.15 | -3.00 | 8.66 | 12.64 | 2.87 | N/A | N/A | 8.15 | - |
Fund Standard Deviation | 6.19 | 8.38 | 10.17 | 9.66 | 12.75 | N/A | N/A | 12.27 | - |
Benchmark Standard Deviation | 6.69 | 8.10 | 9.68 | 9.27 | 11.25 | N/A | N/A | 10.86 | - |
Benchmarks |
|||||||||
LH INNOVATION FUND - Accumulation (LHINNO-A) | -3.43 | -5.63 | -12.24 | 12.64 | -24.78 | N/A | N/A | -26.92 | 555,137,926 |
Benchmark | -11.30 | -1.04 | 17.23 | 21.24 | 7.70 | N/A | N/A | 11.73 | - |
Fund Standard Deviation | 21.40 | 27.76 | 34.06 | 32.51 | 38.15 | N/A | N/A | 38.14 | - |
Benchmark Standard Deviation | 11.62 | 14.21 | 16.95 | 15.07 | 15.10 | N/A | N/A | 14.50 | - |
Benchmarks |
|||||||||
LH INNOVATION FUND - Dividend (LHINNO-D) | -3.43 | -5.63 | -12.24 | 12.64 | -24.78 | N/A | N/A | -26.92 | 157,548,209 |
Benchmark | -11.30 | -1.04 | 17.23 | 21.24 | 7.70 | N/A | N/A | 11.73 | - |
Fund Standard Deviation | 21.40 | 27.76 | 34.06 | 32.51 | 38.15 | N/A | N/A | 38.14 | - |
Benchmark Standard Deviation | 11.62 | 14.21 | 16.95 | 15.07 | 15.10 | N/A | N/A | 14.50 | - |
Benchmarks |
|||||||||
LH INNOVATION FUND - Electronic channel type (LHINNO-E) | -3.42 | -5.63 | -12.24 | 12.64 | -24.78 | N/A | N/A | -26.92 | 40,757,938 |
Benchmark | -11.30 | -1.04 | 17.23 | 21.24 | 7.70 | N/A | N/A | 11.73 | - |
Fund Standard Deviation | 21.41 | 27.76 | 34.06 | 32.51 | 38.15 | N/A | N/A | 38.14 | - |
Benchmark Standard Deviation | 11.62 | 14.21 | 16.95 | 15.07 | 15.10 | N/A | N/A | 14.50 | - |
Benchmarks |
|||||||||
LH Global Income Fund - Electronic channel type (LHGINCOME-E) | 1.29 | 0.86 | 1.55 | 5.38 | -4.51 | N/A | N/A | -3.44 | 555,498 |
Benchmark | -6.82 | -5.94 | -0.81 | -0.99 | -1.28 | N/A | N/A | 1.90 | - |
Fund Standard Deviation | 1.57 | 2.92 | 3.79 | 4.20 | 4.19 | N/A | N/A | 3.91 | - |
Benchmark Standard Deviation | 4.36 | 5.64 | 7.17 | 7.27 | 8.31 | N/A | N/A | 8.00 | - |
Benchmarks
Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH INDIA-E Fund - Electronic channel type (LHINDIAE-E) | 1.73 | 11.40 | 16.54 | 25.74 | 4.08 | N/A | N/A | 9.53 | 3,974,074 |
Benchmark | -5.14 | 4.84 | 19.07 | 24.25 | 11.81 | N/A | N/A | 19.32 | - |
Fund Standard Deviation | 6.50 | 11.07 | 13.18 | 11.86 | 13.99 | N/A | N/A | 14.17 | - |
Benchmark Standard Deviation | 7.86 | 13.81 | 15.44 | 13.70 | 14.14 | N/A | N/A | 14.37 | - |
Benchmarks
Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
Changes Benchmark effect from October 1, 2023 onwards.
|
|||||||||
LH INDIA-E Fund - Accumulation (LHINDIAE-A) | 1.73 | 11.40 | 16.54 | 25.74 | 4.08 | N/A | N/A | 9.52 | 22,757,768 |
Benchmark | -5.14 | 4.84 | 19.07 | 24.25 | 11.81 | N/A | N/A | 19.32 | - |
Fund Standard Deviation | 6.50 | 11.07 | 13.18 | 11.86 | 13.99 | N/A | N/A | 14.17 | - |
