LAND AND HOUSES FUND MANAGEMENT CO.,LTD

BESIDE, YOUR INVESTMENT

MUTUAL FUND

Performance

Foreign Investment Fund

Fund Historical Returns Fund Size
(Baht)
% Cumulative Return % Annualized Return
3 Month 6 Month YTD 1 Year 3 Year 5 Year 10 Year Since inception
LH JAPAN - E FUND - Dividend (LHJAPE-D) 9.95 14.93 7.74 26.10 15.05 7.75 N/A 8.54 23,649,335
Benchmark 10.56 10.07 10.44 20.71 10.00 4.28 N/A 5.74 -
Fund Standard Deviation 7.53 10.99 6.13 14.33 14.30 14.88 N/A 15.45 -
Benchmark Standard Deviation 8.26 10.56 6.62 13.76 12.40 13.75 N/A 14.70 -

Benchmarks

Compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.  
LH Global Income Fund - Accumulation (LHGINCOME-A) 0.72 1.68 0.75 3.87 2.56 -1.83 N/A -0.28 42,150,481
Benchmark -0.76 0.50 0.91 0.00 2.14 2.10 N/A 1.60 -
Fund Standard Deviation 1.08 1.74 0.76 3.51 3.88 3.78 N/A 4.12 -
Benchmark Standard Deviation 1.32 3.27 0.91 5.88 6.77 7.49 N/A 6.73 -

Benchmarks

LH Global Income Fund - Dividend (LHGINCOME-D) 0.72 1.68 0.74 3.87 2.56 -1.83 N/A -0.28 14,439,371
Benchmark -0.76 0.50 0.91 0.00 2.14 2.10 N/A 1.60 -
Fund Standard Deviation 1.08 1.74 0.76 3.51 3.88 3.78 N/A 4.12 -
Benchmark Standard Deviation 1.32 3.27 0.91 5.88 6.77 7.49 N/A 6.73 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.  
LH Global Income Fund - Auto Redemption (LHGINCOME-R) 0.72 1.68 0.74 3.87 2.56 -1.84 N/A -0.28 2,137,988
Benchmark -0.76 0.50 0.91 0.00 2.14 2.10 N/A 1.60 -
Fund Standard Deviation 1.08 1.74 0.76 3.51 3.88 3.78 N/A 4.12 -
Benchmark Standard Deviation 1.32 3.27 0.91 5.88 6.77 7.49 N/A 6.73 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.  
LH Global Lifestyle Equity Fund - Dividend (LHGLIFEE-D) -4.24 -1.68 -7.12 1.82 5.20 -10.68 N/A 0.94 150,560,734
Benchmark 5.69 8.17 3.70 17.04 14.79 -1.77 N/A 8.50 -
Fund Standard Deviation 6.13 16.12 4.74 21.30 16.81 21.55 N/A 21.29 -
Benchmark Standard Deviation 4.18 6.68 3.60 11.86 12.30 18.51 N/A 19.50 -

Benchmarks

LH INDIA-E FUND - Dividend (LHINDIAE-D) -6.09 -7.47 -3.65 -3.99 2.62 0.43 N/A 0.57 9,593,183
Benchmark -4.24 -3.62 -3.69 4.41 8.82 9.09 N/A 8.36 -
Fund Standard Deviation 7.62 9.41 6.46 12.55 12.26 14.00 N/A 17.66 -
Benchmark Standard Deviation 7.24 8.88 6.36 12.62 12.51 13.88 N/A 16.43 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH Robotics-E Fund - Dividend (LHROBOTE-D) 0.39 6.34 -5.30 8.80 13.92 0.77 N/A 3.45 108,824,860
Benchmark 1.51 9.90 -3.53 12.13 17.54 7.89 N/A 8.55 -
Fund Standard Deviation 10.88 16.76 9.27 25.88 22.13 23.18 N/A 22.31 -
Benchmark Standard Deviation 9.94 15.02 9.07 22.58 19.27 21.25 N/A 21.50 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Dividend (LHEME-D) 20.02 25.35 14.35 44.91 15.04 -2.90 N/A 0.58 44,915,172
Benchmark 21.03 27.88 14.90 48.15 18.68 3.77 N/A 6.03 -
Fund Standard Deviation 9.44 13.90 8.55 17.57 15.54 17.00 N/A 18.07 -
Benchmark Standard Deviation 7.78 11.19 6.97 15.09 13.48 15.34 N/A 17.07 -

Benchmarks

Compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Accumulation (LHDIGITAL-A) -11.49 -14.86 -10.55 -11.05 5.54 -5.32 N/A 3.55 27,048,939
Benchmark -19.76 -21.88 -18.09 -18.74 5.54 -0.72 N/A 7.61 -
Fund Standard Deviation 11.43 15.80 10.70 22.75 18.39 21.67 N/A 22.08 -
Benchmark Standard Deviation 11.23 14.67 10.64 19.77 16.31 20.22 N/A 21.10 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Dividend (LHDIGITAL-D) -11.49 -14.87 -10.55 -11.12 5.50 -5.35 N/A 3.55 54,784,780
Benchmark -19.76 -21.88 -18.09 -18.74 5.54 -0.72 N/A 7.61 -
Fund Standard Deviation 11.43 15.80 10.70 23.16 18.56 21.75 N/A 22.13 -
Benchmark Standard Deviation 11.23 14.67 10.64 19.77 16.31 20.22 N/A 21.10 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Auto Redemption (LHDIGITAL-R) -11.50 -14.87 -10.56 -9.64 6.09 -4.85 N/A 3.87 898,706
Benchmark -19.76 -21.88 -18.09 -18.74 5.54 -0.72 N/A 7.61 -
Fund Standard Deviation 11.43 15.81 10.70 22.84 18.42 21.69 N/A 22.09 -
Benchmark Standard Deviation 11.23 14.67 10.64 19.77 16.31 20.22 N/A 21.10 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL EQUITY FUND - Accumulation (LHGEQ-A) 0.60 5.80 -0.86 6.64 11.63 -0.59 N/A 6.57 944,354,488
Benchmark 0.86 7.54 -0.21 7.87 15.84 6.39 N/A 12.20 -
Fund Standard Deviation 5.34 8.13 4.58 13.40 12.34 16.59 N/A 17.89 -
Benchmark Standard Deviation 4.52 7.22 3.92 12.04 11.50 15.33 N/A 17.04 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.  
LH GLOBAL EQUITY FUND - Dividend (LHGEQ-D) 0.60 5.80 -0.86 6.64 11.63 -0.59 N/A 6.56 186,961,739
Benchmark 0.86 7.54 -0.21 7.87 15.84 6.39 N/A 12.20 -
Fund Standard Deviation 5.34 8.13 4.58 13.40 12.34 16.58 N/A 17.88 -
Benchmark Standard Deviation 4.52 7.22 3.92 12.04 11.50 15.33 N/A 17.04 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL EQUITY FUND - Auto Redemption (LHGEQ-R) 0.60 5.80 -0.86 6.64 11.63 -0.42 N/A 6.69 3,374,935
Benchmark 0.86 7.54 -0.21 7.87 15.84 6.39 N/A 12.20 -
Fund Standard Deviation 5.34 8.13 4.58 13.40 12.34 16.59 N/A 17.89 -
Benchmark Standard Deviation 4.52 7.22 3.92 12.04 11.50 15.33 N/A 17.04 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL PROPERTY FUND - Dividend (LHPROPG-D) 5.26 4.16 5.56 5.51 0.99 -3.91 N/A -3.54 103,808,189
Benchmark 4.70 3.17 6.37 7.22 4.72 2.97 N/A 2.58 -
Fund Standard Deviation 5.53 8.49 4.63 14.25 14.62 15.37 N/A 18.53 -
Benchmark Standard Deviation 4.75 8.14 4.14 12.65 12.87 14.22 N/A 17.61 -

Benchmarks

This fund will compare with the performance of the Master Fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EQUITY CHINA OPPORTUNITY FUND - Accumulation (LHCHINA-A) -0.88 -3.50 0.16 8.56 -4.14 -15.12 N/A -9.67 174,778,980
Benchmark -0.82 -1.18 1.46 11.61 7.87 -4.03 N/A 0.77 -
Fund Standard Deviation 7.95 13.83 7.01 20.25 22.27 24.96 N/A 24.13 -
Benchmark Standard Deviation 7.59 12.38 6.51 18.68 19.07 22.38 N/A 21.94 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH EQUITY CHINA OPPORTUNITY FUND - Dividend (LHCHINA-D) -0.88 -3.46 0.16 8.60 -4.13 -15.11 N/A -9.67 113,870,275
Benchmark -0.82 -1.18 1.46 11.61 7.87 -4.03 N/A 0.77 -
Fund Standard Deviation 7.95 13.83 7.01 20.25 22.26 24.96 N/A 24.12 -
Benchmark Standard Deviation 7.59 12.38 6.51 18.68 19.07 22.38 N/A 21.94 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH MEGA TRENDS FUND - Accumulation (LHMEGA-A) -1.50 -1.37 -3.24 4.91 9.93 -0.49 N/A 2.20 10,022,493
Benchmark -1.07 0.30 -2.81 5.94 13.46 7.05 N/A 8.14 -
Fund Standard Deviation 9.46 14.10 8.71 20.68 16.81 17.84 N/A 17.67 -
Benchmark Standard Deviation 7.87 11.85 7.26 19.02 15.57 17.20 N/A 17.33 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH MEGA TRENDS FUND - Dividend (LHMEGA-D) -1.51 -1.37 -3.24 4.83 9.88 -0.51 N/A 2.18 12,051,566
Benchmark -1.07 0.30 -2.81 5.94 13.46 7.05 N/A 8.14 -
Fund Standard Deviation 9.46 14.10 8.71 21.06 16.96 17.93 N/A 17.75 -
Benchmark Standard Deviation 7.87 11.85 7.26 19.02 15.57 17.20 N/A 17.33 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH MEGA TRENDS FUND - Electronic channel type (LHMEGA-E) -1.51 -1.37 -3.24 4.91 9.93 -0.49 N/A 2.20 1,758,271
Benchmark -1.07 0.30 -2.81 5.94 13.46 7.05 N/A 8.14 -
Fund Standard Deviation 9.46 14.10 8.71 20.68 16.80 17.84 N/A 17.67 -
Benchmark Standard Deviation 7.87 11.85 7.26 19.02 15.57 17.20 N/A 17.33 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GOLD FUND - Accumulation (LHGOLD-A) 21.62 46.63 17.97 66.09 32.87 17.21 N/A 13.06 208,886,942
Benchmark 23.04 49.98 19.76 72.04 37.28 20.89 N/A 16.81 -
Fund Standard Deviation 21.20 25.11 20.05 24.99 18.17 16.56 N/A 16.48 -
Benchmark Standard Deviation 17.80 21.32 17.00 21.24 15.67 15.23 N/A 15.44 -

Benchmarks

LH GOLD FUND - Dividend (LHGOLD-D) 21.59 46.62 17.99 66.00 32.39 16.94 N/A 12.83 39,242,717
Benchmark 23.04 49.98 19.76 72.04 37.28 20.89 N/A 16.81 -
Fund Standard Deviation 21.20 25.11 20.05 25.06 18.19 16.58 N/A 16.49 -
Benchmark Standard Deviation 17.80 21.32 17.00 21.24 15.67 15.23 N/A 15.44 -

Benchmarks

LH GOLD FUND - Electronic channel type (LHGOLD-E) 21.73 46.77 18.08 66.24 32.91 17.23 N/A 13.08 10,089,397
Benchmark 23.04 49.98 19.76 72.04 37.28 20.89 N/A 16.81 -
Fund Standard Deviation 21.21 25.12 20.06 25.00 18.17 16.56 N/A 16.48 -
Benchmark Standard Deviation 17.80 21.32 17.00 21.24 15.67 15.23 N/A 15.44 -

Benchmarks

LH EQUITY CHINA OPPORTUNITY FUND - Electronic channel type (LHCHINA-E) -0.88 -3.50 0.16 8.56 -4.15 -15.12 N/A -12.15 21,670,799
Benchmark -0.82 -1.18 1.46 11.61 7.87 -4.03 N/A -2.12 -
Fund Standard Deviation 7.95 13.83 7.01 20.25 22.26 24.96 N/A 24.28 -
Benchmark Standard Deviation 7.59 12.38 6.51 18.68 19.07 22.38 N/A 22.01 -

Benchmarks

Morningstar China NR USD index 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH GLOBAL EQUITY FUND Electronic channel type (LHGEQ-E) 0.60 5.80 -0.86 6.64 11.63 -0.59 N/A 3.74 12,406,796
Benchmark 0.86 7.54 -0.21 7.87 15.84 6.39 N/A 10.21 -
Fund Standard Deviation 5.34 8.13 4.58 13.40 12.34 16.59 N/A 16.70 -
Benchmark Standard Deviation 4.52 7.22 3.92 12.04 11.50 15.33 N/A 15.55 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH DIGITAL ECONOMY FUND - Electronic channel type (LHDIGITAL-E) -11.49 -14.86 -10.55 -11.05 5.54 -5.33 N/A -3.57 3,213,058
Benchmark -19.76 -21.88 -18.09 -18.74 5.54 -0.72 N/A 0.50 -
Fund Standard Deviation 11.43 15.80 10.70 22.75 18.39 21.67 N/A 21.54 -
Benchmark Standard Deviation 11.23 14.67 10.64 19.77 16.31 20.22 N/A 20.22 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH Global Lifestyle Equity Fund - Accumulation (LHGLIFEE-A) -4.73 0.80 -7.12 2.26 5.22 -10.75 N/A -5.44 83,092,048
Benchmark 6.23 10.08 4.63 17.90 15.13 -1.75 N/A 3.13 -
Fund Standard Deviation 6.08 15.18 4.72 21.01 16.68 21.49 N/A 21.63 -
Benchmark Standard Deviation 4.25 6.67 3.69 11.89 12.31 18.51 N/A 18.80 -

Benchmarks

LH Global Lifestyle Equity Fund - Electronic channel type (LHGLIFEE-E) -4.73 0.80 -7.12 2.26 5.22 -10.76 N/A -5.96 4,341,503
Benchmark 6.23 10.08 4.63 17.90 15.13 -1.75 N/A 3.13 -
Fund Standard Deviation 6.08 15.18 4.72 21.01 16.68 21.49 N/A 21.64 -
Benchmark Standard Deviation 4.25 6.67 3.69 11.89 12.31 18.51 N/A 18.80 -

Benchmarks

LH GLOBAL PROPERTY FUND - Accumulation (LHPROPG-A) 5.26 4.16 5.56 5.51 1.00 -3.91 N/A -1.90 10,112,628
Benchmark 4.70 3.17 6.37 7.22 4.72 2.97 N/A 4.16 -
Fund Standard Deviation 5.53 8.49 4.63 14.25 14.62 15.37 N/A 15.22 -
Benchmark Standard Deviation 4.75 8.14 4.14 12.65 12.87 14.22 N/A 14.20 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GLOBAL PROPERTY FUND - Electronic channel type (LHPROPG-E) 5.26 4.16 5.56 5.51 1.01 -3.91 N/A -1.90 3,283,976
Benchmark 4.70 3.17 6.37 7.22 4.72 2.97 N/A 4.16 -
Fund Standard Deviation 5.53 8.49 4.63 14.25 14.62 15.37 N/A 15.22 -
Benchmark Standard Deviation 4.75 8.14 4.14 12.65 12.87 14.22 N/A 14.20 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH Robotics-E Fund - Accumulation (LHROBOTE-A) 0.39 6.35 -5.30 8.89 13.97 0.80 N/A 3.69 48,814,243
Benchmark 1.51 9.90 -3.53 12.13 17.54 7.89 N/A 9.96 -
Fund Standard Deviation 10.88 16.77 9.27 25.57 22.06 23.14 N/A 22.79 -
Benchmark Standard Deviation 9.94 15.02 9.07 22.58 19.27 21.25 N/A 21.09 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH ROBOTICS-E Fund - Electronic channel type (LHROBOTE-E) 0.39 6.35 -5.30 8.89 13.97 0.79 N/A 3.65 4,180,208
Benchmark 1.51 9.90 -3.53 12.13 17.54 7.89 N/A 9.96 -
Fund Standard Deviation 10.88 16.77 9.27 25.57 22.06 23.14 N/A 22.79 -
Benchmark Standard Deviation 9.94 15.02 9.07 22.58 19.27 21.25 N/A 21.09 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH ESPORTS FUND - Accumulation (LHESPORT-A) -14.54 -19.50 -10.58 -4.78 19.61 0.86 N/A 3.64 173,127,690
Benchmark -15.68 -19.77 -10.01 -4.79 22.71 6.43 N/A 8.85 -
Fund Standard Deviation 10.81 14.71 10.40 21.15 20.93 25.02 N/A 25.01 -
Benchmark Standard Deviation 9.23 12.57 8.75 17.61 17.92 22.63 N/A 22.83 -

Benchmarks

LH ESPORTS FUND - Dividend (LHESPORT-D) -14.54 -19.52 -10.58 -4.92 18.88 0.48 N/A 3.27 79,439,754
Benchmark -15.68 -19.77 -10.01 -4.79 22.71 6.43 N/A 8.85 -
Fund Standard Deviation 10.81 14.71 10.40 21.54 21.05 25.07 N/A 25.07 -
Benchmark Standard Deviation 9.23 12.57 8.75 17.61 17.92 22.63 N/A 22.83 -

Benchmarks

LH ESPORTS FUND - Electronic channel type (LHESPORT-E) -14.54 -19.50 -10.58 -4.78 19.61 0.86 N/A 3.63 16,460,777
Benchmark -15.68 -19.77 -10.01 -4.79 22.71 6.43 N/A 8.85 -
Fund Standard Deviation 10.81 14.71 10.40 21.15 20.93 25.02 N/A 25.01 -
Benchmark Standard Deviation 9.23 12.57 8.75 17.61 17.92 22.63 N/A 22.83 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Accumulation (LHGDYNAMIC-A) 11.77 12.73 9.18 23.52 9.97 0.27 N/A 1.46 8,157,576
Benchmark 3.08 5.09 2.59 10.16 10.53 7.94 N/A 8.65 -
Fund Standard Deviation 9.77 14.25 8.85 15.29 11.71 12.82 N/A 12.72 -
Benchmark Standard Deviation 2.57 4.56 2.17 8.13 8.08 9.99 N/A 9.96 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Dividend (LHGDYNAMIC-D) 11.77 12.71 9.18 23.50 9.96 0.27 N/A 1.46 10,930,299
Benchmark 3.08 5.09 2.59 10.16 10.53 7.94 N/A 8.65 -
Fund Standard Deviation 9.77 14.55 8.85 15.49 11.79 12.87 N/A 12.77 -
Benchmark Standard Deviation 2.57 4.56 2.17 8.13 8.08 9.99 N/A 9.96 -

Benchmarks

LH GLOBAL DYNAMIC MULTI ASSET FUND - Electronic channel type (LHGDYNAMIC-E) 11.77 12.73 9.18 23.52 9.97 0.27 N/A 1.46 5,957,865
Benchmark 3.08 5.09 2.59 10.16 10.53 7.94 N/A 8.65 -
Fund Standard Deviation 9.77 14.25 8.85 15.29 11.71 12.82 N/A 12.72 -
Benchmark Standard Deviation 2.57 4.56 2.17 8.13 8.08 9.99 N/A 9.96 -

Benchmarks

LH INNOVATION FUND - Accumulation (LHINNO-A) -1.82 -3.10 -2.25 24.97 18.20 -12.36 N/A -14.26 605,524,690
Benchmark 2.19 9.50 1.25 21.40 21.10 14.60 N/A 14.45 -
Fund Standard Deviation 18.90 28.01 16.69 40.20 35.26 38.29 N/A 38.29 -
Benchmark Standard Deviation 7.21 10.78 6.22 17.56 15.15 15.31 N/A 15.28 -

Benchmarks

LH INNOVATION FUND - Dividend (LHINNO-D) -1.82 -3.09 -2.26 24.99 18.26 -12.33 N/A -14.24 170,180,574
Benchmark 2.19 9.50 1.25 21.40 21.10 14.60 N/A 14.45 -
Fund Standard Deviation 18.90 28.00 16.69 40.20 35.25 38.28 N/A 38.28 -
Benchmark Standard Deviation 7.21 10.78 6.22 17.56 15.15 15.31 N/A 15.28 -

Benchmarks

LH INNOVATION FUND - Electronic channel type (LHINNO-E) -1.81 -3.10 -2.25 24.98 18.20 -12.36 N/A -14.27 45,752,000
Benchmark 2.19 9.50 1.25 21.40 21.10 14.60 N/A 14.45 -
Fund Standard Deviation 18.90 28.00 16.69 40.20 35.26 38.29 N/A 38.29 -
Benchmark Standard Deviation 7.21 10.78 6.22 17.56 15.15 15.31 N/A 15.28 -

Benchmarks

LH Global Income Fund - Electronic channel type (LHGINCOME-E) 0.72 1.68 0.74 3.87 2.56 -1.83 N/A -1.76 786,791
Benchmark -0.76 0.50 0.91 0.00 2.14 2.10 N/A 1.82 -
Fund Standard Deviation 1.08 1.74 0.76 3.51 3.88 3.78 N/A 3.77 -
Benchmark Standard Deviation 1.32 3.27 0.91 5.88 6.77 7.49 N/A 7.46 -

Benchmarks

Morningstar Global Core Bond GR Hedged USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH INDIA-E Fund - Electronic channel type (LHINDIAE-E) -6.10 -7.47 -3.65 -3.99 2.62 0.42 N/A 1.49 2,493,581
Benchmark -4.24 -3.62 -3.69 4.41 8.82 9.09 N/A 10.47 -
Fund Standard Deviation 7.62 9.41 6.46 12.55 12.26 14.00 N/A 14.04 -
Benchmark Standard Deviation 7.24 8.88 6.36 12.62 12.51 13.88 N/A 13.92 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH INDIA-E Fund - Accumulation (LHINDIAE-A) -6.09 -7.47 -3.65 -3.99 2.63 0.42 N/A 1.49 18,708,336
Benchmark -4.24 -3.62 -3.69 4.41 8.82 9.09 N/A 10.47 -
Fund Standard Deviation 7.62 9.41 6.46 12.55 12.26 14.00 N/A 14.04 -
Benchmark Standard Deviation 7.24 8.88 6.36 12.62 12.51 13.88 N/A 13.92 -

Benchmarks

Morningstar India Large-Mid Cap NR USD 100% adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date. Changes Benchmark effect from October 1, 2023 onwards.
LH JAPAN - E Fund - Electronic channel type (LHJAPE-E) 9.95 14.98 7.74 26.15 15.08 7.74 N/A 8.00 1,037,522
Benchmark 10.56 10.07 10.44 20.71 10.00 4.28 N/A 4.55 -
Fund Standard Deviation 7.53 10.69 6.13 15.04 14.55 15.03 N/A 15.02 -
Benchmark Standard Deviation 8.26 10.56 6.62 13.76 12.40 13.75 N/A 13.76 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH JAPAN - E Fund - Accumulation (LHJAPE-A) 9.95 14.99 7.74 26.16 15.08 7.76 N/A 8.01 76,691
Benchmark 10.56 10.07 10.44 20.71 10.00 4.28 N/A 4.55 -
Fund Standard Deviation 7.53 10.69 6.13 15.04 14.55 15.02 N/A 15.02 -
Benchmark Standard Deviation 8.26 10.56 6.62 13.76 12.40 13.75 N/A 13.76 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Accumulation (LHEME-A) 20.02 25.32 14.36 44.87 15.03 -2.91 N/A -2.55 79,993,850
Benchmark 21.03 27.88 14.90 48.15 18.68 3.77 N/A 4.22 -
Fund Standard Deviation 9.44 13.90 8.55 17.57 15.54 17.00 N/A 17.04 -
Benchmark Standard Deviation 7.78 11.19 6.97 15.09 13.48 15.34 N/A 15.40 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH EMERGING MARKETS - E FUND - Electronic channel type (LHEME-E) 20.02 25.31 14.36 44.87 15.03 -2.91 N/A -2.56 4,709,161
Benchmark 21.03 27.88 14.90 48.15 18.68 3.77 N/A 4.22 -
Fund Standard Deviation 9.44 13.90 8.55 17.57 15.54 17.00 N/A 17.05 -
Benchmark Standard Deviation 7.78 11.19 6.97 15.09 13.48 15.34 N/A 15.40 -

Benchmarks

This fund will compare with the performance of master fund adjusted by foreign exchange rate for calculating returns in Thai Baht currency on the Calculation Date.
LH GREEN TECHNOLOGY FUND - Accumulation (LHGREEN-A) 8.87 3.57 6.83 10.19 5.47 N/A N/A -0.88 24,687,855
Benchmark 11.34 6.73 10.84 13.94 9.70 N/A N/A 6.44 -
Fund Standard Deviation 8.97 12.02 8.01 17.87 15.51 N/A N/A 17.38 -
Benchmark Standard Deviation 7.21 10.76 6.10 14.51 13.53 N/A N/A 15.77 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - Dividend (LHGREEN-D) 8.87 2.40 6.83 10.19 5.46 N/A N/A -0.90 4,909,421
Benchmark 11.34 6.73 10.84 13.94 9.70 N/A N/A 6.44 -
Fund Standard Deviation 8.97 12.25 8.01 18.11 15.60 N/A N/A 17.43 -
Benchmark Standard Deviation 7.21 10.76 6.10 14.51 13.53 N/A N/A 15.77 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - Electronic channel type (LHGREEN-E) 8.87 2.40 6.83 10.19 5.47 N/A N/A -0.88 3,004,799
Benchmark 11.34 6.73 10.84 13.94 9.70 N/A N/A 6.44 -
Fund Standard Deviation 8.97 12.25 8.01 18.11 15.60 N/A N/A 17.43 -
Benchmark Standard Deviation 7.21 10.76 6.10 14.51 13.53 N/A N/A 15.77 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH GREEN TECHNOLOGY FUND - IA (LHGREEN-IA) 9.21 2.82 7.31 10.71 5.42 N/A N/A -1.10
Benchmark 11.34 6.73 10.84 13.94 9.70 N/A N/A 6.44 -
Fund Standard Deviation 9.16 12.38 8.24 18.16 15.62 N/A N/A 17.44 -
Benchmark Standard Deviation 7.21 10.76 6.10 14.51 13.53 N/A N/A 15.77 -

Benchmarks

This fund will compare with the performance of the master fund. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH SMART MOBILITY FUND - Accumulation (LHMOBILITY-A) 15.61 21.45 9.32 19.84 5.34 N/A N/A -6.49 16,155,245
Benchmark 13.54 16.21 11.29 25.74 19.34 N/A N/A 12.13 -
Fund Standard Deviation 11.45 16.89 10.32 22.43 20.39 N/A N/A 23.79 -
Benchmark Standard Deviation 8.25 9.75 7.48 13.25 11.34 N/A N/A 12.91 -

Benchmarks

This fund will compare with the Morningstar Global Mkts Index NR USD yield in US dollars. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
LH SMART MOBILITY FUND - Dividend (LHMOBILITY-D) 15.61 21.39 9.32 19.77 5.30 N/A N/A -6.52 4,373,292
Benchmark 13.54 16.21 11.29 25.74 19.34 N/A N/A 12.13 -
Fund Standard Deviation 11.45 16.99 10.32 22.48 20.41 N/A N/A 23.80 -
Benchmark Standard Deviation 8.25 9.75 7.48 13.25 11.34 N/A N/A 12.91 -

Benchmarks

This fund will compare with the Morningstar Global Mkts Index NR USD yield in US dollars. Adjusted by exchange rate to calculate the return in Thai Baht as of the date of return calculation.
